RARE NCAA COLLEGE BASKETBALL GAMES FROM 1974-PRESENT
ncaa.jpg
Here is an updated list of all of my NCAA games that I have added since I started on sell.com. Please see my other ads for the rest of my games. Thanks for looking!!
RARE NCAA COLLEGE BASKETBALL GAMES FROM 1974-PRESENT
1974 ACC FINAL – NC STATE 103 VS MARYLAND 100 (ot)
1974 FINAL 4 – NC STATE 80 VS #1 UCLA 77
1977 NCAA FINAL – MARQUETTE 67 VS UNC 59
1979 FINAL FOUR -#1 INDIANA ST 76 VS #2 DEPAUL 74
1981 EAST REGIONAL SEMI - #6 BYU 51 VS #2 NOTRE DAME 50
12/11/82 #1 Georgetown 63 vs #2 Virginia 68
02/02/83 UNC 84 at Clemson 81
1983 WEST REGION 1ST ROUND - #6 NC STATE 69 VS #11 PEPPERDINE 67
1983 WEST REGION REGIONAL SEMI - #6 NC STATE 75 VS #10 UTAH 56
1983 WEST REGIONAL FINAL - #6 NC STATE 63 VS #1 VIRGINIA 62
1983 MIDEAST REGIONAL FINAL - #1 LOUISVILLE 80 VS #3 KENTUCKY 68 (OT)
1983 FINAL FOUR - #6 NC STATE 67 VS #4 GEORGIA 60
01/14/84 Maryland 81 at Duke 75 (Len Bias)
1984 MIDEAST REGIONAL SEMI - #2 ILLINOIS 72 VS #3 MARYLAND 70 (Len Bias)
1984 MIDWEST REGIONAL SEMI- #4 WAKE FOREST 73 VS #1 DEPAUL 71 (OT)
1984 NCAA EAST REGIONAL FINAL - #7 VIRGINIA 50 VS # 4 INDIANA 48
1984 FINAL FOUR - #2 HOUSTON 49 VS #7 VIRGINIA 47 (OT)
1985 SEAST REGION 2ND ROUND - #8 VILLANOVA 59 VS #1 MICHIGAN 55
1985 SOUTHEAST REGION 2ND ROUND - #5 MARYLAND 64 VS #13 NAVY 59 (Len Bias)
1985 SEAST REGIONAL SEMI - #8 VILLANOVA 46 VS #5 MARYLAND 43 (Len Bias)
1985 MIDWEST REGIONAL SEMI - #1 OKLAHOMA 86 VS #5 LA TECH 84 (OT)
1985 WIDWEST REGIONAL FINAL - #2 MEMPHIS ST 63 VS #1 OKLAHOMA 61
1985 WEST REGIONAL FINAL - #1 ST JOHNS 69 VS #3 NC STATE 60
1985 EAST REGIONAL FINAL - #1 GEORGETOWN 60 VS #2 GEORGIA TECH 54
1985 FINAL FOUR - #8 VILLANOVA 52 VS #2 MEMPHIS ST 45
1985 FINAL FOUR - #1 GEORGETOWN 77 VS #1 ST JOHNS 59
02/20/86 Maryland 77 at UNC 72 (1st UNC loss at Smith Center – Len Bias)
1986 EAST REGION 1ST ROUND - #1 DUKE 85 VS #16 MISS VALLEY STATE 78
1986 EAST REGION 2ND ROUND - #7 NAVY 97 VS #2 SYRACUSE 85
1986 SEAST REGION 2ND ROUND - #11 LSU 83 VS #3 MEMPHIS ST 81
1986 SEAST REGIONAL SEMI - #1 KENTUCKY 68 VS #5 ALABAMA 63
1986 EAST REGIONAL SEMI - #7 NAVY 71 VS #14 CLEVELAND ST 70
1986 WEST REGIONAL FINAL - #2 LOUISVILLE 84 VS #8 AUBURN 76
1986 MIDWEST REGIONAL FINAL - #1 KANSAS 75 VS #6 NC STATE 67
1986 EAST REGIONAL FINAL - #1 DUKE 71 VS #7 NAVY 50
1986 SEAST REGIONAL FINAL - #11 LSU 59 VS #1 KENTUCKY 57
1986 FINAL FOUR - #2 LOUISVILLE 88 VS #11 LSU 77
1987 WEST REGION 1ST ROUND - #12 WYOMING 64 VS #5 VIRGINIA 60
1987 MIDWEST REGION 2ND ROUND - #3 DEPAUL 83 VS #6 ST JOHNS 75 (OT)
1987 MIDWEST REGIONAL SEMI - #10 LSU 63 VS #3 DEPAUL 58
1987 WEST REGIONAL SEMI - #1 UNLV 92 VS #12 WYOMING 78
1987 SEAST REGIONAL FINAL - #6 PROVIDENCE 88 VS #1 GEORGETOWN 73
1987 WEST REGIONAL SEMI - #2 IOWA 93 VS #6 OKLAHOMA 91 (OT)
1987 WEST REGIONAL FINAL - #1 UNLV 84 VS #2 IOWA 81
12/10/88 UNLV 75 AT Arizona 86
1988 EAST REGION – 1ST ROUND - #13 RICHMOND 72 VS #4 INDIANA 69
1988 SEAST REGION 2ND ROUND - #6 VILLANOVA 66 VS #3 ILLINOIS 63
1988 EAST REGION 1ST ROUND - #8 GEORGETOWN 66 VS #9 LSU 63
1988 EAST REGION 2ND ROUND - #13 RICHMOND 59 VS #5 GEORGIA TECH 55
1988 MIDWEST REGION 2ND ROUND - #6 KANSAS 61 VS # 14 MURRAY ST 58
1988 EAST REGION 2ND ROUND - #11 RHODE ISLAND 97 VS #3 SYRACUSE 94
1988 EAST REGION 2ND ROUND - #1 TEMPLE 74 VS #8 GEORGETOWN 53
1988 MIDWEST REGION 2ND ROUND - #7 VANDERBILT 80 VS #2 PITT 74 (OT)
1988 WEST REGIONAL SEMI - #1 ARIZONA 99 VS #5 IOWA 79
1988 SEAST REGIONAL SEMI - #6 VILLANOVA 80 VS #2 KENTUCKY 74
1988 SEAST REGIONAL SEMI - #1 OKLAHOMA 108 VS #5 LOUISVILLE 98
1988 MIDWEST REGION 2ND ROUND - #6 KANSAS 77 VS #7 VANDERBILT 64
1988 MIDWEST REGIONAL SEMI - #4 KANSAS ST 73 VS #1 PURDUE 70
1988 MIDWEST REGIONAL FINAL - #6 KANSAS 71 VS #4 KANSAS ST 58
1988 SEAST REGIONAL FINAL - #1 OKLAHOMA 78 VS #6 VILLANOVA 59
02/25/89 Clemson 86 at UNC 100
1989 SEAST REGION 1ST ROUND - #16 EAST TENN ST 79 VS #1 OKLAHOMA 78
1989 EAST REGION 2ND ROUND - #4 NC STATE 102 VS #5 IOWA 96 (2OT)
1989 EAST REGIONAL SEMI - #1 GEORGETOWN 69 VS #5 NC STATE 61
1989 WEST REGIONAL SEMI - #4 UNLV 68 VS #1 ARIZONA 67
1989 WEST REGIONAL SEMI - #3 SETON HALL 78 VS #2 INDIANA 65
1989 SEAST REGIONAL SEMI - #5 VIRGINIA 86 VS #1 OKLAHOMA 80
1989 WEST REGIONAL FINAL - #3 SETON HALL 84 VS #4 UNLV 61
1989 MIDWEST REGIONAL SEMI - #1 ILLINOIS 83 VS #4 LOUISVILLE 69
12/06/89 Syracuse 78 vs Duke 76
12/13/90 Missouri 89 at Arkansas 88
02/10/90 Georgia Tech 94 at Louisville 84
03/10/90 Georgia Tech 83 vs Duke 72
1990 EAST REGION 1ST ROUND - #5 CLEMSON 49 VS #12 BYU 47
1990 SEAST REGION 1ST ROUND - #14 NORTHERN IOWA 74 VS #3 MISSOURI 71
1990 WEST REGION 1ST ROUND - #11 LOYOLA MARYMOUNT 111 VS #6 NEW MEXICO STATE 92
1990 EAST REGION 2ND REGION - #5 CLEMSON 79 VS LASALLE 75
1990 MIDWEST REGION 2ND ROUND - #6 XAVIER 74 VS #3 GEORGETOWN 71
1990 MIDWEST REGIONAL SEMI – #10 TEXAS 102 VS #6 XAVIER 89
1990 EAST REGION REGIONAL SEMI - #1 UCONN 71 VS #5 CLEMSON 70
1990 WEST REGION 2ND ROUND - # 12 BALL ST 62 VS #4 LOUISVILLE 60
1990 EAST REGION 2ND ROUND - #7 UCLA 71 VS #2 KANSAS 70
1990 MIDWEST REGION 2ND ROUND - #10 TEXAS 73 VS #2 PURDUE 72
1990 WEST REGION SEMI - #1 UNLV 69 VS #12 BALL STATE 67
1990 SEAT REGIONAL SEMI - #6 MINNESOTA 82 VS #2 SYRACUSE 75
12/05/90 Georgetown 79 vs Duke 74
01/31/91 UNC 90 at Clemson 77
1991 EAST REGION 1ST ROUND - #13 PENN ST 74 VS #4 UCLA 69
1991 WEST REGION 2ND ROUND - #4 UTAH 85 VS #5 MICHIGAN STATE 84 (2OT)
1991 MIDWEST REGION 2ND ROUND - #1 OHIO STATE 65 VS #8 GEORGIA TECH 61
1991 SEAST REGION 2ND ROUND - #3 KANSAS 77 VS #6 PITT 66
1992 SEAST REGION 1ST ROUND - #6 MICHIGAN 73 VS #11 TEMPLE 66
1992 SEAST REGION 1ST ROUND - #14 EAST TENN ST 87 VS #3 ARIZONA 80
1992 WEST REGION 2ND ROUND - #2 INDIANA 89 VS #7 LSU 79
1992 EAST REGION 2ND ROUND - #3 UMASS 77 VS #6 SYRACUSE 71 (OT)
1992 MIDWEST REGION 2ND ROUND - #1 KANSAS 66 VS #9 UTEP 60
1992 MIDWEST REGION 2ND ROUND - #6 MEMPHIS ST 82 VS #3 ARKANSAS 80
1992 MIDWEST REGIONAL SEMI - #6 MEMPHIS ST 83 VS #7 GEORGIA TECH 79 (OT)
12/29/92 Michigan 86 vs Kansas 74 Rainbow classic final
01/24/93 Duke 88 at Florida State 89 (ot)
02/14/93 Louisville 90 at UNLV 86
1993 WEST REGION 1ST ROUND - #15 SANTA CLARA 64 VS #2 ARIZONA 61
1993 MIDWEST REGION 1ST ROUND - #6 CALIFORNIA 66 VS #11 LSU 64
1993 MIDWEST REGIONAL SEMI - #2 KANSAS 93 VS #6 CALIFORNIA 76
1993 WEST REGIONAL SEMI - #1 MICHIGAN 72 VS #12 GEORGE WASHINGTON 64
1994 WEST REGION 1ST ROUND - #12 UW – GREEN BAY 61 VS #5 CALIFORNIA 57
1994 MIDWEST REGION 2ND ROUND - #1 ARKANSAS 85 VS #9 GEORGETOWN 73
1994 SEAST REGION 2ND ROUND - #6 MARQUETTE 75 VS #3 KENTUCKY 63
1994 EAST REGIONAL SEMI - #3 FLORIDA 69 VS #2 UCONN 60 (OT)
1994 WEST REGIONAL SEMI - #1 MISSOURI 98 VS #4 SYRACUSE 88 (OT)
1994 EAST REGIONAL SEMI - #1 PURDUE 83 VS #4 KANSAS 78
1995 SEAST REGION 1ST ROUND - #14 WEBER ST 79 VS #3 MICHIGAN ST 72
1995 EAST REGION 1ST ROUND - #14 OLD DOMINION 89 VS #3 VILLANOVA 81 (3OT)
1995 MWEST REGION 1ST ROUND - #8 WESTERN KENTUCKY 82 VS #9 MICHIGAN 76 (OT)
1995 MIDWEST REGION 1ST ROUND - #2 ARKANSAS 79 VS #15 TEXAS SOUTHERN 78
1995 MIDWEST REGION 1ST ROUND - #7 SYRACUSE 96 VS #10 SOUTHERN ILLNOIS 92
1995 WEST REGION 2ND ROUND - #1 UCLA 75 VS #8 MISSOURI 74
1995 MIDWEST REGION 2ND ROUND - #6 MEMPHIS 75 VS #3 PURDUE 73
1995 MIDWEST REGIONAL SEMI - #2 ARKANSAS 96 VS #6 MEMPHIS 91 (OT)
1995 NCAA FINAL FOUR - #2 ARKANSAS 75 VS #2 UNC 68 (UPGRADED COPY)
11/28/95 Umass 92 vs #1 Kentucky 82
1996 MIDWEST REGION 1ST ROUND - #6 LOUISVILLE 82 VS #11 TULSA 80 (OT)
1996 MIDWEST REGION 1ST ROUND - #10 TEXAS 80 VS #7 MICHIGAN 76
1996 WEST REGION 2ND ROUND - #8 GEORGIA 76 VS #1 PURDUE 69
1996 MIDWEST REGION 2ND ROUND - #6 LOUISVILLE 68 VS #3 VILLANOVA 64
1996 WEST REGIONAL SEMI - #4 SYRACUSE 83 VS #8 GEORGIA 81 (COMPLETE)
1996 WEST REGIONAL SEMI - #2 KANSAS 83 VS #3 ARIZONA 80
02/23/97 Ucla 73 VS Duke 69 at UCLA
1997 SEAST REGION 1ST ROUND - #14 CHATTANOOGA 73 VS #3 GEORGIA 70
1997 SEAST REGION 1ST ROUND - #4 ARIZONA 65 VS #13 S ALABAMA 57
1997 EAST REGION 1ST ROUND - #15 COPPIN ST 78 VS #2 SOUTH CAROLINA 65
1997 MIDWEST REGION 2ND ROUND - #6 IOWA ST 67 VS #3 CINCINNATI 66
1997 SEAST REGION – 2ND ROUND - #4 ARIZONA 73 VS #12 CHARLESTON 69
1997 WEST REGIONAL SEMI - #2 UTAH 82 VS # 6 STANFORD 77 (OT)
1998 EAST REGION 1ST ROUND - #7 INDIANA 94 VS #10 OKLAHOMA 87 (OT)
1998 EAST REGION 1ST ROUND - #14 RICHMOND 62 VS #3 SOUTH CAROLINA 61
1998 MIDWEST REGION 1ST ROUND - #10 DETROIT 66 VS #7 ST JOHNS 64
1998 WEST REGION 1ST ROUND - #9 ILLINOIS ST 82 VS #8 TENNESSEE 81 (OT)
1998 MIDWEST REGION 1ST ROUND - #13 VALPARAISO 70 VS #4 OLE MISS 69
1998 SOUTH REGION 1ST ROUND - #5 SYRACUSE 63 VS #12 IONA 61
1998 MIDWEST REGION 2ND ROUND - #8 RHODE ISLAND 80 VS #1 KANSAS 75
1998 WEST REGION 2ND ROUND - #10 WEST VIRGINIA 75 VS #2 CINCINNATI 74
1998 WEST REGIONAL SEMI - #3 UTAH 65 VS #10 WEST VIRGINIA 62
11/28/98 Cincinnati 77 vs Duke 75 Great Alaska Shootout
1999 SOUTH REGION 1ST ROUND - #12 DETROIT 56 VS #5 UCLA 53
1999 MIDWEST REGION 1ST ROUND - #10 MIAMI (OH) 59 VS #7 WASHINGTON 58
1999 WEST REGION 1ST ROUND - #14 WEBER ST 76 VS #3 UNC 74
1999 MIDWEST REGION 1ST ROUND - #13 OKLAHOMA 61 VS #4 ARIZONA 60
1999 MIDWEST REGION 1ST ROUND - #5 UNCC 81 VS #12 RHODE ISLAND 70
1999 WEST REGION 2ND ROUND - #6 FLORIDA 82 VS #14 WEBER STATE 74 (OT)
1999 MIDWEST REGION 2ND ROUND - #10 MIAMI (OH) 66 VS #2 UTAH 58
1999 WEST REGIONAL SEMI - #10 GONZAGA 73 VS #6 FLORIDA 72
11/11/99 #2 Stanford 80 vs #1 Duke 79
2000 EAST REGION 1ST ROUND - #8 KANSAS 82 VS #9 DEPAUL 77 (OT)
2000 EAST REGION 1ST ROUND - #5 FLORIDA 69 VS #12 BUTLER 68 (OT)
2000 EAST REGION 1ST ROUND - #10 SETON HALL 72 VS #7 OREGON 71 (OT)
2000 WEST REGION 2ND ROUND - #10 GONZAGA 82 VS #2 ST JOHNS 76
2000 WEST REGION 2ND ROUND - #8 WISCONSIN 66 VS #1 ARIZONA 59
2000 EAST REGION 2ND ROUND - #10 SETON HALL 67 VS #2 TEMPLE 65 (OT)
2000 EAST REGIONAL SEMI - #3 OKLAHOMA ST 68 # 10 SETON HALL 66
12/21/00 #3 Stanford 84 vs #1 Duke 83
01/27/01 Duke 98 at Maryland 96 (ot)
2001 WEST REGION – 1ST ROUND - #15 HAMPTON 58 VS #2 IOWA STATE 57
2001 SOUTH REGION 1ST ROUND - #13 INDIANA ST 70 VS #4 OKLAHOMA 68 (OT)
2001 MIDWEST REGION 1ST ROUND - #3 OLE MISS 72 VS #14 IONA 70
2001 WEST REGION 1ST ROUND - #11 GEORGIA ST 50 VS #6 WISCONSIN 49
2001 SOUTH REGION 1ST ROUND - #12 GONZAGA 86 VS #5 VIRGINIA 85
2002 MIDWEST REGION 1ST ROUND - #12 CREIGHTON 83 VS #5 FLORIDA 82
2002 SOUTH REGION 1ST ROUND - #13 UNC WILMINGTON 93 VS #4 USC 89 (OT)
2002 EAST REGION 2ND ROUND - #11 SOUTHERN ILLINOIS 77 VS #3 GEORGIA 75
2002 SOUTH REGIONAL SEMI - #10 KENT ST 78 VS #3 PITT 73 (OT)
03/02/03 St Johns 72 at Duke 71
2003 SOUTH REGION – 1ST ROUND - #6 MARYLAND 75 VS #11 UNC WILMINGTON 73
03/14/04 Maryland 95 vs Duke 87 (ot) ACC FINAL
2004 PHOENIX 2ND ROUND - #5 SYRACUSE 72 VS #4 MARYLAND 70
2004 PHOENIX 2ND ROUND - #6 VANDERBILT 75 VS #3 NC STATE 73
2005 EAST REGION – 1ST ROUND - # 14 BUCKNELL 64 VS #3 KANSAS 63
01/21/06 Duke 84 at Georgetown 87
2006 WASH 1ST ROUND #2 TENNESSEE 63 VS #15 WINTHROP 61
2006 OAKLAND 1ST ROUND - #13 BRADLEY 77 VS #4 KANSAS 73
2006 ATLANTA 2ND ROUND - #4 LSU 58 VS #12 TEXAS A&M 57
2006 EAST 1ST ROUND - #8 GEORGE WASHINGTON 88 VS #9 UNC WILMINGTON 85 (OT)