sell.com classifieds. buy, sell, trade. the best alternative to auctions
sell.com ClassifiedsSell NowView My StuffSearch ClassifiedsHelp

Place you ad! Many categories are FREE.
Sign In

   Browse Categories       Browse by Location       Basic Search       Advanced Search   

AAA CLASSIC SPORTS DVDS NFL NBA NCAA MLB SUPER BOWLS WORLD SERIES!

$6.99 per item (Negotiable) US Dollars   Seller: uconnguy12 (259) 
sell.com classifieds    Items for Sale    Sports Memorabilia    Football    NFL    23MZLZ

Ad Info
Asking Price: $6.99 per item (Negotiable) US Dollars
Quantity For Sale: Always in stock. (See below for more details.)
Tax: None.
Shipping & Handling: $2.00 for first item and $0.50 each add'l.
Seller will ship worldwide. Estimated delivery within a week.
Payment Terms: Personal check, Money Order/Cashiers Check, PayPal.
Item Location: hamden, CT [United States] US
Refund Policy: Ask seller for details.

Seller Info
Sign-in Name: uconnguy12 (259) 
Member Since: 22-Oct-2006
View more ads from uconnguy12
Save this seller to your favorites

Make an offer or ask a question.
» Email Friend  
» Save This Ad  

» Flag with care:
»Miscategorized  
»Inappropriate  

Classified Details AAA CLASSIC SPORTS DVDS NFL NBA NCAA MLB SUPER BOWLS WORLD SERIES!

A.jpg

MISSED A CERTAIN GAME? WANT TO WATCH YOUR FAVORITE FOOTBALL TEAMS AND PLAYERS IN ACTION?? AAA CLASSIC SPORTS MIGHT JUST BE YOUR ANSWER.

WE SPECIALIZE IN CLASSIC SPORTS ON DVD, OUR HUGE LIBRARY SPANS SIX DECADES OF SPORTS FROM SUPER BOWLS TO WORLD SERIES GAMES TO NCAA SPORTS AND MORE.

WHEN WE SAY CLASSIC, WE ARE TALKING SUPER BOWL I, THE 1952 WORLD SERIES, THE 1969 ROSE BOWL, THE 1968 NBA ALL STAR GAME. IF YOU ARE INTO SPORTS, THEN YOU NEED TO FIND OUT MORE ABOUT AAA CLASSIC SPORTS!

TRY GOOGLING AAA CLASSIC SPORTS TO LINK TO ONE OF OUR SITES. CHECK OUT OUR FEEDBACK. PREVIEW LISTINGS OF ALL TIME CLASSICS FROM OUR LIBRARY, ALL YOUR FAVORITE GAMES INVOLVING YOUR FAVORITE TEAMS.

DVDS ARE JUST 6.99 PLUS 2.00 SHIPPING BUT YOU MIGHT WANT TO ASK ABOUT OUR PACKAGE DEALS. WE DO OFFER TERRIFIC DEALS ON MULTIPLE GAMES AND COMBINE SHIPPING AS WELL.

Pro Football

SUPER BOWLS

1966 Super Bowl 1  |  Green Bay Packers at Kansas City Chiefs(Game Film +Audio Merge

1968 Super Bowl 3  |  New York Jets at Baltimore Colts

1969 Super Bowl 4  |  Kansas City Chiefs at Minnesota Vikings B+W UNTIL LATE IN 4TH QTR

SB V (Partial/ Heidi Game (Last Minute)/ Dempsey 63 yd winning kick/

1971 Super Bowl 6  |  Dallas Cowboys at Miami Dolphins

1972 Super Bowl 7  |  Washington Redskins at Miami Dolphins

1973 Super Bowl 8  |  Minnesota Vikings at Miami Dolphins

1974 Super Bowl 9  |  Pittsburgh Steelers at Minnesota Vikings

1975 Super Bowl 10  |  Pittsburgh Steelers at Dallas Cowboys

1976 Super Bowl 11  |  Oakland Raiders at Minnesota Vikings

1977 Super Bowl 12  |  Dallas Cowboys at Denver Broncos

1978 Super Bowl 13  |  Pittsburgh Steelers at Dallas Cowboys

1979 Super Bowl 14  |  Los Angeles Rams at Pittsburgh Steelers

1980 Super Bowl 15  |  Philadelphia Eagles at Oakland Raiders

1981 Super Bowl 16  |  San Francisco 49ers at Cincinnati Bengals

1982 Super Bowl 17  |  Miami Dolphins at Washington Redskins

1983 Super Bowl 18  |  Los Angeles Raiders at Washington Redskins

1984 Super Bowl 19  |  Miami Dolphins at San Francisco 49ers

1985 Super Bowl 20  |  Chicago Bears at New England Patriots

1986 Super Bowl 21  |  Denver Broncos at New York Giants

1987 Super Bowl 22  |  Washington Redskins at Denver Broncos

1988 Super Bowl 23  |  San Francisco 49ers at Cincinnati Bengals

1989 Super Bowl 24  |  San Francisco 49ers at Denver Broncos

1990 Super Bowl 25  |  Buffalo Bills at New York Giants

1991 Super Bowl 26  |  Washington Redskins at Buffalo Bills

1992 Super Bowl 27  |  Buffalo Bills at Dallas Cowboys

1993 Super Bowl 28  |  Dallas Cowboys at Buffalo Bills

1994 Super Bowl 29  |  San Francisco 49ers at San Diego Chargers

1995 Super Bowl 30  |  Dallas Cowboys at Pittsburgh Steelers

1997 Super Bowl 32  |  Green Bay Packers at Denver Broncos

1998 Super Bowl 33  |  Denver Broncos at Atlanta Falcons

1999 Super Bowl 34  |  Tennessee Titans at St. Louis Rams

2000 Super Bowl 35  |  Baltimore Ravens at New York Giants

2005 Super Bowl 40 Pittsburgh Steelers vs Seattle Seahawks

2006 Super Bowl 41  | Indianapolis Colts vs. Chicago Bears

2007 Super Bowl 42 NY Giants vs England Patriots

2008 Super Bowl 43 Arizona Cardinals vs. Pittsburgh Steelers

1961 NFL Title  |  New York Giants at Green Bay Packers/WORLD OF SPORT/B+W/ /PREGAME/POSTGAME/ORIGINALCOMMERCIALS/7/ 10

1962 AFL Title  |  Dallas Texans at Houston Oilers/B+W/HALFTIME/POSTGAME/5/10

1967 NFL GAME OF THE WEEK AFC/NFC FINALS/ PACKERS VS COWBOYS /RAMS VS BROWNS/ 16MM TRANSFER/ 7+/10

1969 NFL GAME OF THE WEEK AFC FINALS/ Raiders Vs Chiefs 16MM TRANSFER/ 7+/10

1969 Pre Season  |  Detroit Lions at Washington Redskins/ (CBSORIGINAL/B+W/PREGAME/POSTGAME/MISSIN G3MIN 1ST HALF 7/10 Lombardi coaches Skins)

1970 Preseason  |  New York Giants at Pittsburgh Steelers COLOR ORIGINAL/ABC/MNF/PREGAME/HALFTIME/7/10 (1st Bradshaw + 1st 3 Rivers)

1970 Week 1  |  New York Jets at Cleveland Browns/ABCORIGINALCOMMERCIALS/PRE/COLOR 7+/10/ (1st MNF Game ever/NAMATH)

1970 Week 2  |  Kansas City Chiefs at Baltimore Colts ABCORIGINALCOMMERCIALS/PRE/COLOR 7/10 /ENDS WITH SECONDS LEFT/(2nd MNF Game ever/UNITAS)

1970 Week 6  |  Los Angeles Rams at Minnesota Vikings ABCMNF/COLOR/PRE/HALFTIME/7.5+/10 (Cold Rainy N ight) 1970 Week 8  |  Dallas Cowboys at New York Giants (COLOR/Partial 3rd and 4th Qtrs 1:03)(BonusESPNClassicFootage)(7+/10)

1970 Week 9  |  Dallas Cowboys at ST Louis Cardinals/ABCMNF/COLOR/6.5/10

1970 Week 10  |  New York Giants at Philadelphia Eagles ABCMNF/COLOR /PRE/HALFTIME/7-/10 (Cosell Drunk in booth?)

1970 NFC Div  |  Detroit Lions at Dallas Cowboys/(CBS Orig/Orig Commercials/ 6/10/Pic Jumpy/

1970 NFC FINAL  |  Dallas Cowboys at San Francisco 49ers) (Rough last few minutes of Pic quality)

1971 Pre Season  |  New York Jets at Oakland Raiders (B+W)(MNFPreseason,OriginalCommercials, 6+/10)

1971 PreSeason  |  New York Jets at Kansas City Chiefs (MNFPreseason,OriginalCommercials, 7-/10)

1971 Week 4  |  New York Giants at Dallas Cowboys ABCMNF/*BONUSFOOTAGE/19MINS 1974 WFL WK 2 FIRE/SHARKS W/ GAMEWINNING FG/SB XI 2ND HLF*

1971 Week 6  |  Baltimore Colts at Minnesota Vikings ABCMNF/ORIGINALCOMMERCIALS/PRE/HALF/COLO R7.5/10

1971 Week 8  |  Los Angeles Rams at Baltimore Colts ABCMNF/ORIGINALCOMMERCIALS/PRE/HALF/COLO R7.5+/10

1971 Week 9  |  St. Louis Cardinals at San Diego Chargers ABCMNF/ORIGINALCOMMERCIALS/ /COLOR6/10 *BONUS 1969 NBA ASG FINISH 42:00*

1971 Week 13  |  Washington Redskins at Los Angeles Rams ABCMNF/ORIGINALCOMMERCIALS/COLOR 6.5/10

1971 AFC FINAL  |  Baltimore Colts at Miami Dolphins (Gamefilm/Audio Dub)(TimeCode/7/10)

1972 Week 4  |  Oakland Raiders at Houston Oilers ABCMNF/ORIGINALCOMMERCIALS/PRE/COLOR7.5+ /10

1972 Week 11  |  St. Louis Cardinals at Miami Dolphins ABCMNF/ORIGINALCOMMERCIALS/PRE /COLOR6.5/10

1972 AFC Div Cleveland Browns at Miami Dolphins (Game Film merged with audio)B+W 7/10

1973 Week 1  |  New York Jets at Green Bay Packers ABCMNF/ORIGINALCOMMERCIALS/PRE/HALF/COLO R 7+/10

1973 Week 6  |  Oakland Raiders at Denver Broncos ABCMNF/1st HalfOnly/Download/7+/10

1973 Week 12  |  Pittsburgh Steelers at Miami Dolphins (68,901)ABCMNF/ORIGINALCOMMERCIALS/PRE/H ALF/COLOR 7+/10

1973 Week 14  |  Buffalo Bills at New York Jets (OJ Breaks 2,000 YD Mark) (B+W,HeavyEdit)*Bonus 1974 ncaa BB Finals/Silent/ 5/10*

1974 Week 2  |  Dallas Cowboys at Philadelphia Eagles (64,089)ABCMNF/ORIGINALCOMMERCIALS/PRE/H ALF/COLOR 6.5+/10

1974 Week 8  |  San Francisco 49ers at Los Angeles Rams) (Half Good/Half Bad/)ABCMNF/ORIGINALCOMMERCIALS/PRE/HALF *Ali/CosellInterview*/COLOR 6.5+/10

1974 Week 14  |  Dallas Cowboys at Oakland Raiders) ABCSNF/ORIGINALCOMMERCIALS/PRE/HALF/COLO R 7.5+/10 (Sat Night, Tracking in Pregame/Some1stQtr)

1975 Week 1  |  Oakland Raiders at Miami Dolphins ABCMNF/ORIGINALCOMMERCIALS/PRE/COLOR 7+/10 1975 Week 5  |  New York Giants at Buffalo Bills ABCMNF/ORIGINALCOMMERCIALS/PRE/HALF/COLO R 7+/10

1975 Week 8  |  Kansas City Chiefs at Dallas Cowboys

1975 NFC Div  |  Dallas Cowboys at Minnesota Vikings (CBS Orig/7.5/10)

1975 NFC Final  |  Dallas Cowboys at Los Angeles Rams (68 minutes 1st + 4th Qtr)(CBS Orig/Orig Commercials/ 6.5/10)

1975 AFC FINAL  |  Oakland Raiders at Pittsburgh Steelers (NBC Orig/Orig Commercials/ 7.5/10)

1976 Week1 | Pittsburgh Steelers 28 at Oakland Raiders 31)(NBC/6.5/10/) (Ends with 1:20 left) 1976 Week 1  |  Miami Dolphins at Buffalo Bills MNF/HEAVYEDIT/55MINUTESTOTAL/5/10)

1976 Week 2  |  Los Angeles Rams at Minnesota Vikings(CBS/7.5/10)

1976 Week 2  |   Cleveland Browns at Pittsburgh Steelers (NBC/EDITEDHUDDLES/7-/10)

1976 Week 4  |  Pittsburgh Steelers at Minnesota Vikings (ABC/SundayNightFootball/OriginalCommerc ials/Pre/Halftime/7-/10 )

1976 Week 6  |  New York Jets at New England Patriots (ABCMNF/Pre/Half/OriginalCommercials/7+/ 10)

1976 Week 12  |  Minnesota Vikings at San Francisco 49ers ABCMNF/Pre/Half/OriginalCommercials/7+/1 0)(MissingFinal2:34/NoScoring/ESPNHighli ghtsAddedtoFinish (7.5+/10) 1976 Week 13  |  Buffalo Bills at Miami Dolphins (NBC/HEAVYEDIT/AROUND60MIN/)(5/10)

1976 NFC Div  |  Washington Redskins at Minnesota Vikings(Missing Final 11:00/CBS Orig/7+/10/Orig Commercials)

1976 NFC Div  |  Los Angeles Rams at Dallas Cowboys(Missing 3rd Qtr/CBS Orig/7.5/10)

1976 NFC FINAL  |  Los Angeles Rams at Minnesota Vikings (2nd Half Only/CBS Orig/ 7-/10/Orig Commercials)

1976 AFC FINAL  |  Pittsburgh Steelers at Oakland Raiders(NBC Orig/7-/10) 1977 REGULAR SEASON

1977 Week 1  |  Dallas Cowboys at Minnesota Vikings Sunday, September 18, 1977 -- Metropolitan Stadium (47,678)

1977 Week 1  |  Tampa Bay Buccaneers at Philadelphia Eagles Sunday, September 18, 1977 -- Veterans Stadium (61,549)

1977 Week 1  |  Green Bay Packers at New Orleans Saints Sunday, September 18, 1977 -- Louisiana Superdome (56,250)(CBS,OriginalCommercials,6/10)

1977 Week 1  |  Detroit Lions at Chicago Bears Sunday, September 18, 1977 -- Soldier Field (51,530) (JIP 4:00 Left 1st Qtr)

1977 Week 2  |  Chicago Bears at St. Louis Cardinals Sunday, September 25, 1977 -- Busch Memorial Stadium (49,878)

1977 Week 2  |  New Orleans Saints at Detroit Lions Sunday, September 25, 1977 -- Pontiac Silverdome (51,458)

1977 Week 2  |  Philadelphia Eagles at Los Angeles Rams Sunday, September 25, 1977 -- Los Angeles Coliseum (46,031)(Namath Starts for Rams, Missing 1st EaglePoss)

1977 Week 2  |  New York Giants at Dallas Cowboys Sunday, September 25, 1977 -- Texas Stadium (64,215)

1977 Week 3  |  New Orleans Saints at Chicago Bears Sunday, October 02, 1977 -- Soldier Field (51,488)

1977 Week 3  |  Pittsburgh Steelers at Cleveland Browns Sunday, October 02, 1977 -- Cleveland Stadium (70,352)

1977 Week 3  |  Philadelphia Eagles at Detroit Lions Sunday, September 25, 1977 -- Pontiac Silverdome (51,458) 1977 Week 3  |  New York Giants at Atlanta Falcons Sunday, October 02, 1977 -- Atlanta Stadium (46,174)

1977 Week 3  |  Tampa Bay Buccaneers at Dallas Cowboys Sunday, October 02, 1977 -- Texas Stadium (62,115)

1977 Week 4  |  Detroit Lions at Minnesota Vikings Sunday, October 09, 1977 -- Metropolitan Stadium (45,860)ber 25, 1977 -- Pontiac Silverdome (51,458) 1977 Week 4  |  Dallas Cowboys at St. Louis Cardinals Sunday, October 09, 1977 -- Busch Memorial Stadium (50,129) Starts with about 12 Min left in 2nd Qtr 1977 Week 4 |  Washington Redskins at Tampa Bay Buccaneers Sunday, October 9, 1977 -- Tampa Stadium (48,948)

1977 Week 4  |  Atlanta Falcons at San Francisco 49ers Sunday, October 9, 1978 -- Candlestick Park (49,502)

1977 Week 5  |  Chicago Bears at Minnesota Vikings Sunday, October 16, 1977 -- Metropolitan Stadium (47,709) (Missing Final Play in OT though shown in Postgame)

1977 Week 5  |  Atlanta Falcons at Buffalo Bills Sunday, October 16, 1977 -- Rich Stadium (27,348) (Missing Final 80 Seconds)

1977 Week 5  |  Washington Redskins at Dallas Cowboys Sunday, October 16, 1977 -- Texas Stadium (62,115)

1977 Week 5  |  Tampa Bay Buccaneers at Seattle Seahawks Sunday, October 16, 1977 -- Kingdome (54,783)(EXPANSIONBOWLII)(CBS,OriginalCo mmercials/8/10)

1977 Week 5  |  St. Louis Cardinals at Philadelphia Eagles Sunday, October 16, 1977 -- Veterans Stadium (65,507)

1977 Week 5 |  New Orleans Saints at Los Angeles Rams Sunday, October 16, 1977 -- Memorial Coliseum (67,075)

1977 Week 6  |  Dallas Cowboys at Philadelphia Eagles Sunday, October 23, 1977 -- Veterans Stadium (65,507) (Starts in B+W)

1977 Week 6  |  Atlanta Falcons at Chicago Bears Sunday, October 23, 1977 -- Soldier Field (49,407)

1977 Week 6  |  New York Giants at Washington Redskins Sunday, October 23, 1977 -- Robert F. Kennedy Stadium (53,903) (Audio issue at the start)

1977 Week  7|  Philadelphia Eagles at Washington Redskins Sunday, October 30, 1977 -- Robert F. Kennedy Stadium (55,031)

1977 Week 7  |  Chicago Bears at Green Bay Packers Sunday, October 30, 1977 -- Lambeau Field (56,002)

1977 Week 7  |  Detroit Lions at Dallas Cowboys Sunday, October 30, 1977 -- Texas Stadium (63,160)

1977 Week 8 |  Tampa Bay Buccaneers at Los Angeles Rams Sunday, November 06, 1977 -- Memorial Coliseum (67,075)

1977 Week 8  |  Chicago Bears at Houston Oilers Sunday, November 06, 1977 -- Astrodome (47,226)

1977 Week 8  |  St. Louis Cardinals at Minnesota Vikings Sunday, November 06, 1977 -- Metropolitan Stadium (47,066)

1977 Week 8  |  Green Bay Packers at Kansas City Chiefs Sunday, November 06, 1977 -- Arrowhead Stadium (62,687)

1977 Week 8  |  Dallas Cowboys at New York Giants Sunday, November 06, 1977 -- Giants Stadium (74,532) (Annoying VoiceOver)

1977 Week 8  |  New Orleans Saints at Philadelphia Eagles Sunday, November 06, 1977 -- Veterans Stadium (65,507)

1977 Week 9  |  Detroit Lions at Atlanta Falcons Sunday, November 13, 1977 -- Atlanta Stadium (47,461) 1977 Week 9  |  NY Giants at Tampa Bay Buccaneers Sunday, November 13, 1977 -- Tampa Stadium (48,948) 1977 Week 9  |  Cleveland Browns at Pittsburgh Steelers Sunday, November 13, 1977 -- Three Rivers Stadium (49,761) (Heavily Edited)

1977 Week 10  |  Tampa Bay Buccaneers at Detroit Lions Sunday, November 20, 1977 -- Pontiac Silverdome (49,751)

1977 Week 10  |  Dallas Cowboys at Pittsburgh Steelers Sunday, November 20, 1977 -- Three Rivers Stadium (49,761)

1977 Week 10  |  Atlanta Falcons at New Orleans Saints Sunday, November 20, 1977 -- Louisiana Superdome (43,135)(CBS,OriginalCommercials,8/10)

1977 Week 11 New York Giants at Cincinnati Bengals

Sunday, November 27, 1977--Riverfront Stadium (36,133)

1977 Week 11  |  Philadelphia Eagles at New England Patriots Sunday, November 27, 1977 -- Schaefer Stadium (57,893)

1977 Week 11  |  Los Angeles Rams at Cleveland Browns Sunday, November 27, 1977 -- Cleveland Stadium (70,352)

1977 Week 11  |  Minnesota Vikings at Green Bay Packers Sunday, November 27, 1977 -- Lambeau Field (56,267) 1977 Week 11  |  Dallas Cowboys at Washington Redskins Sunday, November 27, 1977 -- Robert F. Kennedy Stadium (55,031) 1977 Week 11 |  Atlanta Falcons at Tampa Bay Buccaneers Sunday, November 27, 1977, 1977 -- Tampa Stadium (48,948)

1977 Week 12  |  Washington Redskins at Buffalo Bills Sunday, December 04, 1977 -- Rich Stadium (22,975)

1977 Week 12  |  Philadelphia Eagles at Dallas Cowboys Sunday, December 04, 1977 -- Texas Stadium (60,289)

1977 Week 12  |  St. Louis Cardinals at New York Giants Sunday, December 04, 1977 -- Giants Stadium (71,826)(LowAudio 1st 20 minutes)

1977 Week 12  |  Oakland Raiders at Los Angeles Rams Sunday, December 04, 1977 -- Memorial Coliseum (67,075)

1977 Week 12  |  Chicago Bears at Tampa Bay Buccaneers Sunday, December 04, 1977 -- Tampa Stadium (48,948)

1977 Week 13  |  Washington Redskins at St. Louis Cardinals Saturday, December 10, 1977 -- Busch Memorial Stadium (36,067)(3rd QTR Silent) 1977 Week 13  |  Dallas Cowboys at San Francisco 49ers Monday, December 12, 1977 -- Candlestick Park (55,851)(Game Cuts out Late in 4th) 1977 Week 13  |  New York Giants at Philadelphia Eagles Sunday, December 11, 1977 -- Veterans Stadium (47,731)

1977 Week 13  |  Minnesota Vikings at Oakland Raiders Sunday, December 11, 1977 -- Oakland-Alameda County Stadium (52,771)

1977 Week 13  |  Green Bay Packers at Chicago Bears Sunday, December 11, 1977 -- Soldier Field (33,557)(JIP 2nd Qtr, Missing Last 5 Min) 1977 Week 13  |  Detroit Lions at Baltimore Colts Sunday, December 11, 1977 -- Memorial Stadium (45,124)

1977 Week 13  |  Tampa Bay Buccaneers at New Orleans Saints Sunday, December 11, 1977 -- Louisiana Superdome

1977 Week 14  |  New Orleans Saints at Atlanta Falcons Sunday, December 18, 1977 -- Atlanta Stadium (47,461)

1977 Week 14  |  San Francisco 49ers at Green Bay Packers Sunday, December 18, 1977 -- Milwaukee County Stadium (44,902)

1977 Week 14  |  Denver Broncos at Dallas Cowboys Sunday, December 18, 1977 -- Texas Stadium (63,752)(JIP)

1977 Week 14  |  Los Angeles Rams at Washington Redskins Saturday, December 17, 1977 -- Robert F. Kennedy Stadium (54,208)(Missing Final 5 Minutes)

1977 Week 14  |  St. Louis Cardinals at Tampa Bay Buccaneers Sunday, December 18, 1977 -- Tampa Stadium (56,922)

1977 Week 14  |  Chicago Bears at New York Giants Sunday, December 18, 1977 -- Giants Stadium (50,152) 1977 NFL PLAYOFFS

1977 AFC Div  |  Oakland Raiders at Baltimore Colts)(Ghost to the Post Thriller NBC Orig/BlurryPic/6-/10))

1977 AFC Div  |  Pittsburgh Steelers at Denver Broncos)(JIP 6:13 Left in 1st)

1977 NFC Div  |  Chicago Bears at Dallas Cowboys

1977 NFC Div  |  Minnesota Vikings at Los Angeles Rams)(Missing Kickoff/Has some edited huddles)

1977 AFC FINAL  |  Oakland Raiders at Denver Broncos)(Slight Glassy Look to it)

1977 NFC FINAL  |  Minnesota Vikings at Dallas Cowboys 1978 NFL REGULAR SEASON

1978 Week 1  |  Baltimore Colts at Dallas Cowboys Monday, September 04, 1978 -- Texas Stadium (64,224) 1978 Week 1  |  Pittsburgh Steelers at Buffalo Bills Sunday, September 3, 1978 -- Rich Stadium (28,496) (2nd Half Only)

1978 Week 2  |  Chicago Bears at San Francisco 49ers Sunday, September 10, 1978 -- Candlestick Park (49,502) 1978 Week 2  |  Seattle Seahawks at Pittsburgh Steelers Sunday, September 10, 1978 -- Three Rivers Stadium (48,277)(Some Edited Huddles)

1978 Week 2  |  Oakland Raiders at San Diego Chargers Sunday, September 10, 1978 -- San Diego Stadium (51,653)(HOLY ROLLER GAME)

1978 Week 2 |  New Orleans Saints at Green Bay Packers Sunday, September 10, 1978 -- Lambeau Field (55,903)

1978 Week 3  |  Seattle Seahawks at New York Jets Sunday, September 17, 1978 -- Shea Stadium (46,911)

1978 Week 3  |  Oakland Raiders at Green Bay Packers Sunday, September 17, 1978 -- Lambeau Field (55,903)

1978 Week 3  |  Baltimore Colts at New England Patriots Monday, September 18, 1978 -- Schaefer Stadium (57,284)(JOE WASHINGTON GAME) 1978 Week 3  |  Chicago Bears at Detroit Lions Sunday, September 17, 1978 -- Pontiac Silverdome (60,320)

1978 Week 3  |  Dallas Cowboys at Los Angeles Rams Sunday, September 17, 1978 -- Memorial Coliseum (55,182)(EH) 1978 Week 3  |  Tampa Bay Buccaneers at Minnesota Vikings Sunday, September 17, 1978 -- Metropolitan Stadium (46,152) 1978 Week 4 | Cleveland Browns at Pittsburgh Steelers Sunday, September 24, 1978 -- Three Rivers Stadium (48,277

1978 Week 4  |  St. Louis Cardinals at Dallas Cowboys Sunday, September 24, 1978 -- Texas Stadium (62,760)

1978 Week 4  |  Atlanta Falcons at Tampa Bay Buccaneers Sunday, September 24, 1978 -- Tampa Stadium (65,972)

1978 Week 4  |  New England Patriots at Oakland Raiders Sunday, September 24, 1978 -- Oakland-Alameda County Coliseum (52,904)(SNF)

1978 Week 4  |  Los Angeles Rams at Houston Oilers Sunday, September 24, 1978 -- Astrodome (45,749)

1978 Week 4  |  Minnesota Vikings at Chicago Bears Monday, September 25, 1978 -- Soldier Field (53,561)(ENDS WITH 2:00 LEFT)

1978 Week 4  |  Green Bay Packers at San Diego Chargers Sunday, September 24, 1978 -- San Diego Stadium (42,755)(JIP)(NBC,7+/10)

1978 Week 5  |  Philadelphia Eagles at Baltimore Colts Sunday, October 01, 1978 -- Memorial Stadium (50,314)

1978 Week 5  |  Pittsburgh Steelers at New York Jets Sunday, October 01, 1978 -- Shea Stadium (52,058) 1978 Week 5  |  Oakland Raiders at Chicago Bears Sunday, October 01, 1978 -- Soldier Field (52,848)(JIP 1st QTR)

1978 Week 5  |  St. Louis Cardinals at Miami Dolphins Sunday, October 01, 1978 -- Orange Bowl (43,882)(MISSING OPENING KICKOFF)

1978 Week 5  |  Minnesota Vikings at Tampa Bay Buccaneers Sunday, October 01, 1978 -- Tampa Stadium (65,972)(CBS,OriginalCommercials,6-/10) 1978 Week 5  |  Los Angeles Rams at New Orleans Saints Sunday, October 01, 1978 -- Louisiana Superdome (61,654)

1978 Week 5  |  New York Giants at Atlanta Falcons Sunday, October 01, 1978-- Atlanta-Fulton County Stadium (57,677)

1978 Week 6  |  Minnesota Vikings at Seattle Seahawks Sunday, October 08, 1978 -- Kingdome (62,031)

1978 Week 6  |  Philadelphia Eagles at New England Patriots Sunday, October 08, 1978 -- Schaefer Stadium (61,016)

1978 Week 6  |  San Francisco 49ers at Los Angeles Rams Sunday, October 8, 1978 -- Memorial Coliseum (55,182)

1978 Week 6  |  Tampa Bay Buccaneers at Kansas City Chiefs Sunday, October 08, 1978 -- Arrowhead Stadium (38,201) 1978 Week 6  |  Houston Oilers at Oakland Raiders Sunday, October 08, 1978 -- Oakland-Alameda County Coliseum (52,550)

1978 Week 6  |  Atlanta Falcons at Pittsburgh Steelers Sunday, October 08, 1978 -- Three Rivers Stadium (EH)

1978 Week 6  |  New York Giants at Dallas Cowboys Sunday, October 08, 1978 -- Texas Stadium (62,760)

1978 Week 6  |  Chicago Bears at Green Bay Packers Sunday, October 08, 1978 -- Lambeau Field (55,903)

1978 Week 7  |  Tampa Bay Buccaneers at New York Giants Sunday, October 15, 1978 -- Giants Stadium (68,025)(VIDEO JUMPS A BIT)

1978 Week 7  |  Washington Redskins at Philadelphia Eagles Sunday, October 15, 1978 -- Veterans Stadium (65,722)

1978 Week 7  |  Seattle Seahawks at Green Bay Packers Sunday, October 15, 1978 -- Milwaukee County Stadium (52,712)(AUDIO FADE IN 3RD QTR/15 MIN)

1978 Week 7  |  Pittsburgh Steelers at Cleveland Browns Sunday, October 15, 1978 -- Municipal Stadium (81,302)(NBC,EditedHuddles7-/10)

1978 Week 7  |  Dallas Cowboys at St. Louis Cardinals Sunday, October 15, 1978 -- Busch Memorial Stadium (48,991)(CBS,SomeCommercials,6.5/10)

1978 Week 8  |  Chicago Bears at Tampa Bay Buccaneers Sunday, October 22, 1978 -- Tampa Stadium (69,497)

1978 Week 8  |  Oakland Raiders at Seattle Seahawks Sunday, October 22, 1978 -- Kingdome (62,529)(NBC,OriginalCommercials,8/10)

1978 Week 8  |  Houston Oilers at Pittsburgh Steelers Monday, October 23, 1978 -- Three Rivers Stadium (48,021)(MNF,MissingOpeningKickoff,7+/10 )

1978 Week 8  |  St Louis Cardinals at New York Jets Sunday, October 22, 1978 -- Shea Stadium (52,532)

1978 Week 9  |  Minnesota Vikings at Dallas Cowboys Thursday, October 26, 1978 -- Texas Stadium (61,848)(ABC,TNF,OriginalCommercials,7-/ 10)

1978 Week 9  |  Denver Broncos at Seattle Seahawks Sunday, October 29, 1978 -- Kingdome (62,948)(NBC,OriginalCommercials,7.5+/10 )

1978 Week 9  |  St. Louis Cardinals at Philadelphia Eagles Sunday, October 29, 1978 -- Veteran’s Stadium (62,989)(CBS,OriginalCommercials,8+/10)

1978 Week 9  |  Baltimore Colts at Miami Dolphins Sunday, October 29, 1978 -- Orange Bowl (53,524)(NBC,JIP 2nd Qtr, Ends with Minute left,6.5+/10)

1978 Week 9  |  Pittsburgh Steelers at Kansas City Chiefs Sunday, October 29, 1978 -- Arrowhead Stadium (35,252)(NBC,EditedHuddles,7.5/10)

1978 Week 9  |  San Francisco 49ers at Washington Redskins Sunday, October 29, 1978 -- Robert F. Kennedy Stadium (55,031)

1978 Week 10  |  Tampa Bay Buccaneers at Los Angeles Rams Sunday, November 05, 1978 -- Memorial Coliseum (55,182)

1978 Week 10  |  Dallas Cowboys at Miami Dolphins Sunday, November 05, 1978 -- Orange Bowl (69,414) 1978 Week 10  |  New Orleans Saints at Pittsburgh Steelers Sunday, November 05, 1978 -- Three Rivers Stadium (48,525)

1978 Week 10  |  Seattle Seahawks at Chicago Bears Sunday, November 05, 1978 -- Soldier Field (50,697) 1978 Week 10  |  Washington Redskins at Baltimore Colts Monday, November 06, 1978 -- Memorial Stadium (57,631) 1978 Week 10 |  Detroit Lions at Minnesota Vikings Sunday, November 05, 1978 -- Metropolitan Stadium (46,152)

1978 Week 10  |  Green Bay Packers at Philadelphia Eagles Sunday, November 05, 1978-- Veteran’s Stadium (62,989)

1978 Week 11  |  Oakland Raiders at Cincinnati Bengals Monday, November 13, 1978 -- Riverfront Stadium (51,374)

