SPECIAL DEAL!!!! - Now Extended through the end of the year due to popular demand!!!
ORDER ANY 10 GAMES FROM ANY OF MY ADS (IN ANY COMBINATION) AND GET $20 OFF YOUR INVOICE AND FREE SHIPPING (to locations in the USA)!! NOW IS THE TIME TO BUILD YOUR COLLECTION, STOCK UP, AND GET SOME CHRISTMAS SHOPPING DONE! Don't wait till the last minute!!!
New Games added 8/2/2009. Also, 4 great Bulls regular season games added 6/7/09
I have collected many NBA basketball games over the years, and I'm making my games available on DVD for you to enjoy over and over.
These games would be an amazing gift for the NBA fan in your life.
My complete list of regular season games is listed below. I have some great games!
Please see my other listing for NBA Playoff and Finals games
The condition of the games is excellent. They are complete unless noted. You will be satisfied with your purchase! Each game is $8 (to cover the cost of materials and my labor), but I am happy to provide volume discounts and will work with you.
Please take a look at my feedback and buy with confidence!
Shipping is also flexible - single games to U.S. locations are $2, additional games are $1 each, and shipping should never exceed $9, regardless of how many games you order (U.S. Locations). Canadian and Overseas shipping will be based on weight and destination.
Please check back often as I am adding new games all the time. Featured classic games are in bold print.
Please see my other ads for my collection of College Basketball games, my collection of more than 700 DUKE basketball games including all of Duke's appearances in the NCAA Tournament. Additional ads feature NFL, MLB, and Team USA Olympic games
Just added in a new listing - a collection of McDonalds High School All Star games and some other great high school games - here is the location:
http://www.sell.com/243V93
Please check out these great games
Games available are as follows:
Older Regular Season Games:
12/13/83 Pistons 186 - Nuggets 183 (3OT) - NBA's Highest Scoring game (Added 6/2008)
2/8/84 Lakers 111 - Celtics 109 (Added 2/21/09)
3/25/84 Sixers 119 - Celtics 114 (2OT) (Added 8/2/09)
11/9/84 Celtics 130 - 76ers 119 - Bird/Dr. J fight! (Added 2/21/09)
10/1985 Pacers 119 - Lakers 116 1985 Hall of Fame Game (Added 6/9/09)
12/6/85 Trailblazers 121 - Celtics 103 - Boston's only home loss of the season (Added 10/2008)
2/14/86 Celtics 120 - Trailblazers 119 (OT) - Bird 47 (Added 10/2008)
2/16/86 Celtics 105 - Lakers 99
3/21/86 Celtics 126 - Bulls 105 (Added 2/21/09)
10/27/86 Celtics 102 - Mavs 89 - Hall of Fame Game (Bird 36 pts)
10/31/86 Celtics 120 - Bullets 102 (DJ 26 Pts)
11/25/86 76ers 102 - Celtics 100
12/12/86 Lakers 117 - Celtics 110 (Bird 26, Magic 31)
2/15/87 Lakers 106 - Celtics 103
4/19/87 Celtics 118 - Hawks 107 (Bird 32)
11/7/87 Celtics 140 - Bullets 139 (2OT) - Bird wins it at the Buzzer in 2 OT! Johnny Most calls the game. Amazing game! (Added 2/21/09)
12/11/87 Lakers 115 - Celtics 114
1/12/88 Celtics 104 - Bulls 97 - Jordan 42, Bird 38 (Added 2/9/08)
2/14/88 Lakers 115 - Celtics 106 (Joined in Progress due to Daytona 500)
10/23/88 Celtics 111 - Real Madrid (Spain) 94 (Played in Spain)(Bird 29)
1/22/89 Celtics 112 - Pistons 99
11/4/89 Celtics 102 - Bulls 100 (Bird shot at end to win - Bird 27 pts)
11/10/89 Celtics 117 - Hawks 106 (Bird 50 pts)
12/15/89 Lakers 119 - Celtics 110
12/19/89 Bulls 93 - Lakers 83
1/21/90 Bulls 117 - Knicks 116
1/23/90 Lakers 118 - Knicks 97 (Added 6/9/09)
1/28/90 Celtics 126 - Suns 118
2/13/90 Celtics 107 - Rockets 94
2/18/90 Lakers 116 - Celtics 110
3/13/90 Celtics 112 - Hawks 100 (Added 2/21/09)
3/28/90 Bulls 117 - Cavs 113 (OT) - Jordan 69 points (Added 6/7/09)
4/15/90 Celtics 101 - Knicks 94
4/20/90 Celtics 120 - Bulls 116
11/6/90 Celtics 110 - Bulls 108 (Bird 24 pts)
12/19/90 Pistons 105 - Bulls 84 - Missing last 2 seconds...just running out the clock - no impact on outcome (Added 6/9/09)
12/21/90 Bulls 114 - Lakers 103 (Added 6/9/09)
2/15/91 Celtics 98 - Lakers 85
2/19/91 Suns 109 - Celtics 105 - DJ 25, Chief 21, Bird 11 (Added 8/2/09)
3/1/91 Celtics 108 - Spurs 98 (Bird 29 pts)
3/31/91 Celtics 135 - Bulls 132 (2OT) - Bird 34 - One of the great NBA games of all time (Added 6/9/09)
3/15/92 Celtics 152 - Trailblazers 148 (2OT) (Added 10/2008)
2/4/93 Larry Bird Night(Added 8/2/09)
3/28/95 Bulls 113 - Knicks 111 - Jordan 55 pts. (Added 6/2008)
1/13/96 Bills 120 - 76ers 93 - Jordan 48 pts, 10 reb (Added 6/7/09)
3/16/96 Bulls 97 - Nets 93 - Dennis Rodman ejected after head-butting ref and throwing jersey (Added 6/7/09)
1/21/97 Bulls 88 - Knicks 87 - Jordan 51 pts (Added 6/7/09)
2007 - 2008 NBA Regular Season Games
11/23/07 NJ Nets 98 - Sonics 93
11/29/07 Lakers 129 - Nuggets 99
11/30/07 Jazz 120 - Lakers 96
12/5/07 Lakers 111 - Nuggets 107
12/6/07 Nuggets 122 - Mavericks 109
12/12/07 Suns 103 - Jazz 98
12/14/07 Warriors 108 - Lakers 106
12/19/07 Mavericks 108 - Suns 105
12/20/07 Cavs 94 - Lakers 90
12/25/07 Cavs 96 - Heat 82
12/25/07 Lakers 122 - Suns 115
12/27/07 Cavs 88 - Mavericks 81
1/9/08 Mavericks 102 - Pistons 86
1/10/08 Jazz 108 - Suns 86
1/24/08 Warriors 121 - Nets 119
1/25/08 Pistons 101 - Magic 93
2/10/08 Nuggets 113 - Cavs 83
2/13/08 Warriors 120 - Suns 118
2/17/08 All Star Game - East 134 - West 128
2/20/08 Lakers 130 - Suns 124
2/28/08 Spurs 97 - Mavericks 94
3/5/08 Nuggets 126 - Suns 113
3/6/08 Rockets 113 - Mavericks 98
3/13/08 Suns 123 - Warriors 115
3/19/08 Cavs 89 - Pistons 73
3/20/08 Lakers 106 - Jazz 95
4/2/08 Mavericks 111 - Warriors 86
4/4/08 Lakers 112 - Mavericks 108
2007-2008 Boston Celtics - Complete Season
11/2/07 Celtics 103 - Wizards 83 - Opening Night - Dedication of the Garden Floor to Red Auerbach
11/4/07 Celtics 98 - Raptors 95 (OT)
11/7/07 Celtics 119 - Nuggets 93
11/9/07 Celtics 106 - Hawks 83
11/10/07 Celtics 112 - Nets 101
11/13/07 Celtics 101 - Pacers 86
11/14/07 Celtics 91 - Nets 69
11/16/07 Celtics 92 - Heat 91
11/18/07 Magic 104 - Celtics 102
11/21/07 Celtics 105 - Warriors 82
11/23/07 Celtics 107 - Lakers 94
11/24/07 Celtics 96 - Bobcats 95 - Ray Allen Buzzer Beater
11/27/07 Cavs 109 - Celtics 104 (OT)
11/29/07 Celtics 104 - Knicks 59
11/30/07 Celtics 95 - Heat 85
12/2/07 Celtics 80 - Cavs 70
12/5/07 Celtics 113 - 76ers 103
12/7/07 Celtics 112 - Raptors 84
12/8/07 Celtics 92 - Bulls 81
12/12/07 Celtics 90 - Kings 78
12/14/07 Celtics 104 - Bucks 82
12/16/07 Celtics 90 - Raptors 77
12/19/07 Pistons 87 - Celtics 85
12/21/07 Celtics 107 - Bulls 82
12/23/07 Celtics 103 - Magic 91
12/26/07 Celtics 89 - Kings 69
12/27/07 Celtics 104 - Supersonics 96
12/29/07 Celtics 104 - Jazz 98
12/30/07 Celtics 110 - Lakers 91
1/2/08 Celtics 97 - Rockets 93
1/4/08 Celtics 100 - Grizzlies 96
1/5/08 Celtics 92 - Pistons 85
1/9/08 Bobcats 95 - Celtics 83
1/11/08 Celtics 86 - Nets 77
1/12/08 Wizards 85 - Celtics 78
1/14/08 Wizards 88 - Celtics 83
1/16/08 Celtics 100 - Trailblazers 90
1/18/08 Celtics 116 - 76ers 89
1/21/08 Celtics 109 - Knicks 93
1/23/08 Raptors 114 - Celtics 112
1/25/08 Celtics 87 - Timberwolves 86
1/27/08 Magic 96 - Celtics 93 - Orlando Buzzer Beater
1/29/08 Celtics 117 - Heat 87
1/31/08 Celtics 96 - Mavericks 90
2/5/08 Cavs 114 - Celtics 113
2/6/08 Celtics 111 - Clippers 100
2/8/08 Celtics 88 - Timberwolves 86
2/10/08 Celtics 98 - Spurs 90
2/12/08 Celtics 104 - Pacers 97
2/13/08 Celtics 111 - Knicks 103
2/19/08 Nuggets 124 - Celtics 118
2/20/08 Warriors 119 - Celtics 117
2/22/08 Suns 85 - Celtics 77
2/24/08 Celtics 112 - Trailblazers 102
2/25/08 Celtics 104 - Clippers 76
2/27/08 Celtics 92 - Cavs 87
2/29/08 Celtics 108 - Bobcats 100
3/2/08 Celtics 98 - Hawks 88
3/5/08 Celtics 90 - Pistons 78
3/7/08 Celtics 116 - Bulls 93
3/8/08 Celtics 119 - Grizzlies 89
3/10/08 Celtics 100 - 76ers 86
3/12/08 Celtics 111 - Supersonics 82
3/14/08 Jazz 110 - Celtics 92
3/15/08 Celtics 99 - Bucks 77
3/17/08 Celtics 93 - Spurs 91
3/18/08 Celtics 94 - Rockets 74 - Celtics end Houston 22 game win streak
3/20/08 Celtics 94 - Mavericks 90
3/22/08 Hornets 113 - Celtics 106
3/24/08 76ers 95 - Celtics 90
3/26/08 Celtics 117 - Suns 97
3/28/08 Celtics 112 - Hornets 92
3/30/08 Celtics 88 - Heat 62
4/1/08 Celtics 106 - Bulls 92
4/2/08 Celtics 92 - Pacers 77
4/5/08 Celtics 101 - Charlotte Bobcats 78
4/8/08 Celtics 107 - Bucks 104 (OT)
4/9/08 Wizards 109 - Celtics 95
4/11/08 Celtics 102 - Bucks 86
4/12/08 Celtics 99 - Hawks 89
4/14/08 Celtics 99 - Knicks 93
4/16/08 Celtics 105 - Nets 94
2008-2009 Regular Season
Celtics Games
10/28/08 BOS 90 - CLE 85 See the Celtics get their rings and raise banner #17 to the rafters on Opening Night, 2008!
10/31/08 BOS 96 - CHI 80
11/1/08 IND 95 - BOS 79
11/4/08 BOS 103 - HOU 99
11/5/08 BOS 96 - OKC 83
11/7/08 BOS 101 - MIL 89
11/9/08 BOS 88 - DET 76
11/10/08 BOS 94 - TOR 87
11/12/08 BOS 103 - ATL 102
11/14/08 DEN 94 - BOS 85
11/15/08 BOS 102 - MIL 97 (OT)
11/18/08 BOS 110 - NYK 101
11/20/08 BOS 98 - DET 80
11/21/08 BOS 95 - MIN 78
11/23/08 BOS 118 - TOR 103
11/26/08 BOS 119 - GSW 111
11/28/08 BOS 102 - PHI 78
11/29/08 BOS 89 - CHA 84
12/1/08 BOS 107 - ORL 88
12/3/08 BOS 114 - IND 96
12/5/08 BOS 93 - POR 78
12/7/08 BOS 122 - IND 117 (OT) - (Missing 2 mins at beginning of 2nd and 4th qtrs)
12/11/08 BOS 122 - WAS 88
12/12/08 BOS 94 - NOH 82 - James Posey Ring ceremony
12/15/08 BOS 100 - UTA 91
12/17/08 BOS 88 - ATL 85
12/19/08 BOS 126 - CHI 108
12/21/08 BOS 124 - NYK 105 Celtics tie longest win streak - 18 in a row.
12/23/08 BOS 110 - PHI 91 - Celtics break win streak record - best start in NBA history.
12/25/08 LAL 92 - BOS 83 - Lakers end Celtics win streak
12/26/08 GSW 99 - BOS 89
12/28/08 BOS 108 - SAC 63
12/30/08 POR 91 - BOS 86
1/2/09 BOS 108 - WAS 83
1/4/09 NYK 100 - BOS 88
1/6/09 CHA 114 - BOS 106 (OT)
1/7/09 HOU 89 - BOS 85
1/9/09 CLE 98 - BOS 83
1/11/09 BOS 94 TOR 88
1/12/09 BOS 115 - TOR 109 (OT)
1/14/09 BOS 118 - NJN 86
1/17/09 BOS 105 - NJN 85
1/19/09 BOS 104 - PHO 87
1/21/09 BOS 98 - MIA 83
1/22/09 BOS 90 - ORL 80
1/25/09 BOS 124 - DAL 100
1/28/09 BOS 119 - SAC 100
1/30/09 BOS 86 - DET 78
2/1/09 BOS 109 - MIN 101 - Pierce 36
2/3/09 BOS 100 -PHI 99 - Ray Allen Buzzer Beater
2/5/09 LAL 110 - BOS 109 (OT)
2/6/09 BOS 110 - NYK 100
2/8/09 SAS 105 - BOS 99
2/11/09 BOS 89 - NOH 77
2/12/09 BOS 99 - DAL 92
2/22/09 BOS 128 - PHX 108
2/23/09 BOS 114 - DEN 76
2/25/09 LAC 93 - BOS 91
2/27/09 BOS 104 - IND 99 - Marbury Debut in a Celtics uniform
3/1/09 DET 105 - BOS 95
3/4/09 BOS 115 - NJN 111
3/6/09 BOS 105 - CLE 94
3/8/09 ORL 86 - BOS 79
3/11/09 MIA 107 - BOS 99
3/13/09 BOS 102 - MEM 92
3/15/09 MIL 86 - BOS 77
3/17/09 CHI 127 - BOS 121
3/18/09 BOS 112 - MIA 108 (OT)
3/20/09 BOS 80 - SAS 77
3/23/09 BOS 90 - LAC 77
3/21/09 BOS 105 - MEM 87
3/25/09 ORL 84 - BOS 82
3/27/09 BOS 99 - ATL 93
3/29/09 BOS 103 - OKC 84
4/1/09 BOS 111 -CHA 109 (2OT)
4/3/09 BOS 104 - ATL 92
4/8/09 BOS 106 - NJN 104
4/10/09 BOS 105 - MIA 98 - Ray Allen wins Auerbach Award
4/12/09 CLE 107 - BOS 76
4/14/09 BOS 100 - PHI 98
4/15/09 BOS 115 - WAS 107
Other regular Season games
10/31/08 POR 100 - SAS 99 - Great Game
11/14/08 DET 106 - LAL 95 - Ended Lakers undefeated streak
11/19/08 DAL 96 - HOU 86
11/20/08 LAL 105 - PHO 92
11/26/08 ORL 96 - PHI 94
11/27/08 ORL 105 - WAS 90
12/10/08 LAL 115 - PHO 110
12/10/08 CLE 101 - PHI 93
12/18/08 ORL 90 - SAS 78
12/19/08 MIA 89 - LAL 87 - Exciting Finish!
12/19/08 CLE 105 - DEN 88 (J.I.P. 8:02 in 1st Qtr due to Lakers game)
12/25/08 DAL 102 - POR 94
12/25/08 ORL 88 - NOH 68
1/7/09 DEN 108 - MIA 97
1/9/09 PHO 128 - DAL 100
1/14/09 SAS 112 - LAL 111
1/15/09 CHI 102 - CLE 93 (OT)
1/15/09 DEN 119 - PHO 113 (OT)
1/16/09 CLE 92 - NOH 78
1/16/09 ORL 109 - LAL 103
1/19/09 LAL 105 - CLE 88
1/22/09 LAL 117 - WAS 97
1/25/09 LAL 99 - SAS 85
1/25/09 HOU 108 - DET 105
1/29/09 SAS 114 - PHO 104
1/29/09 ORL 99 - CLE 88
2/2/09 LAL 126 - NYK 117 - Kobe 61 point game - most points ever scored in Madison Square Garden
2/4/09 CLE 107 - NYK 102 - LeBron 52 Points
2/6/09 PHO 115 - GSW 105
2/8/09 LAL 101 - CLE 91
2/18/09 LAL 129 - GSW 121
2/20/09 LAL 115 - NOH 111 (OT) - Kobe 39
2/22/09 CLE 99 - DET 78
2/20/09 HOU 93 - DAL 86
2/22/09 ORL 122 - MIA 99
2/26/09 HOU 93 - CLE 74 - LBJ 21
2/26/09 LAL 132 - PHX 106 Kobe 22
2/27/09 CLE 97 - SAS 86
3/1/09 PHX 118 - LAL 111 - Kobe 49, Shaq 33
3/1/09 CLE 88 - ATL 87
3/4/09 DAL 107 - SAS 102
3/8/09 SAS 103 - PHX 98
3/12/09 CLE 119 - PHX 111 - LBJ 34 (Triple/Double)
3/12/09 LAL 102 - SAS 95
3/15/09 LAL 107 - DAL 100 - Kobe 28
3/19/09 CLE 97 - POR 92 (OT) - LBJ 26
3/19/09 LAL 114 - GSW 106 - Joined in progress 2:30 in 1st Qtr - Kobe 21
4/3/09 ORL 116 - CLE 87
4/3/09 LAL 93 - HOU 81
4/9/09 LAL 116 - DEN 102 - Kobe 33
4/10/09 NYK 105 - ORL 95
4/12/09 NOH 102 - DAL 92
4/14/09 LAL 125 - UTA 112