sell.com classifieds. buy, sell, trade. the best alternative to auctions
sell.com ClassifiedsSell NowView My StuffSearch ClassifiedsHelp
Place you ad! Starting at $1 for 30 days.
Sign In

   Browse Categories       Browse by Location       Basic Search       Advanced Search   

College Football Complete unedited games on DVD - Great quality - View game list

$9.00 per item (Fixed) US Dollars   Seller: pujisto (997) Not Active
sell.com classifieds    Sports Memorabilia    NCAA    Football    23DTT6


Ad Info
Asking Price: $9.00 per item (Fixed) US Dollars
Quantity For Sale: Always in stock. (See below for more details.)
Tax: None.
Shipping & Handling: Seller will ship to North America (U.S., Canada, Mexico). See below for shipping details. Estimated delivery time 1-3 days.
Payment Terms: Personal check, Money Order/Cashiers Check, PayPal.
Item Location: Youngstown, OH [US] US
Refund Policy: Ask seller for details.
Date Posted: Fri 18-Apr-2008

Seller Info
Sign-in Name: pujisto (997) Not Active
Member Since: 24-Nov-2006
View more ads from pujisto

The seller has deleted this classified ad. This item is no longer available for sale.

Classified Details College Football Complete unedited games on DVD - Great quality - View game list
The seller has deleted this classified ad. This item is no longer available for sale.

Here's a great opportunity to find many of those all-time classic college football games that you've always wanted a chance to watch again but didn't know where to locate them. This would also make a great gift for the sports fan in your life.

Attached is my complete list of College football games. Nearly all are in excellent shape. I rate anything that is an 8.5 out of 10 or better as excellent. 8.0 would be considered very good condition. They are $9/game if you purchase 1-4 games, $8/game if you purchase 5 or more games. Shipping is set at $4 for the first game, $1.00 additional for the 2nd, & $0.50 for each additional game. No additional shipping costs will be charged after the 8th game selected.

Let me know if you have any questions.

COLLEGE FOOTBALL

DATE MATCHUP Rating
12/31/1966 GATOR BOWL - TENNESSEE 18 SYRACUSE 12 8.5

1/1/1968 ORANGE BOWL - OKLAHOMA 26 TENNESSEE 24 8.5

12/6/1969 TEXAS 15 ARKANSAS 14 7.5
1/1/1970 COTTON BOWL - TEXAS 21 NOTRE DAME 17 (AUDIO - RADIO FILM MERGE) 8.0
1/1/1970 SUGAR BOWL - MISSISSIPPI 27 ARKANSAS 22 8.5
1/1/1970 ORANGE BOWL - PENN STATE 10 MISSOURI 3 8.5
1/1/1970 ROSE BOWL - SOUTHERN CAL 10 MICHIGAN 3 8.3

1/1/1971 SUGAR BOWL - TENNESSEE 34 AIR FORCE 13 8.5
1/1/1971 ORANGE BOWL - NEBRASKA 17 LOUISIANA STATE 12 8.5

11/25/1971 NEBRASKA 35 OKLAHOMA 31 8.0
12/4/1971 TENNESSEE 31 PENN STATE 11 8.5
1/1/1972 ORANGE BOWL - NEBRASKA 38 ALABAMA 6 8.5
1/1/1972 ROSE BOWL - STANFORD 13 MICHIGAN 12 7.8

11/23/1972 OKLAHOMA 17 NEBRASKA 14 8.5

10/27/1973 NOTRE DAME 23 SOUTHERN CAL 14 8.5
12/31/1973 SUGAR BOWL - NOTRE DAME 24 ALABAMA 23 8.0
(7.3 1ST HALF, 8.5 2ND HALF)
1/1/1974 ORANGE BOWL - PENN STATE 16 LOUISIANA STATE 9 8.5

9/7/1974 UCLA 17 TENNESSEE 17 8.5
12/31/1974 SUGAR BOWL - NEBRASKA 13 FLORIDA 10 8.3
1/1/1975 ORANGE BOWL - NOTRE DAME 13 ALABAMA 11 8.5

11/22/1975 PENN STATE 7 PITTSBURGH 6 7.5
1/1/1976 ORANGE BOWL - OKLAHOMA 14 MICHIGAN 6 8.5

11/13/1976 NOTRE DAME 21 ALABAMA 18 8.5
1/1/1977 SUGAR BOWL - PITTSBURGH 24 GEORGIA 3 8.3
1/1/1977 ROSE BOWL - SOUTHERN CAL 14 MICHIGAN 6 8.3

12/30/1977 GATOR BOWL - PITTSBURGH 34 CLEMSON 3 8.5
1/2/1978 ROSE BOWL - WASHINGTON 27 MICHIGAN 20 8.0
1/2/1978 ORANGE BOWL - ARKANSAS 31 OKLAHOMA 6 8.5
1/2/1978 COTTON BOWL - NOTRE DAME 38 TEXAS 10 8.5

9/23/1978 MICHIGAN 28 NOTRE DAME 14 7.5
10/21/1978 TEXAS 28 ARKANSAS 21 8.5
11/25/1978 SOUTHERN CAL 27 NOTRE DAME 25 8.0
12/25/1978 FIESTA BOWL - ARKANSAS 10 UCLA 10 8.5
1/1/1979 COTTON BOWL - NOTRE DAME 35 HOUSTON 34 9.0
1/1/1979 ROSE BOWL - SOUTHERN CAL 17 MICHIGAN 10 8.3
1/1/1979 SUGAR BOWL - ALABAMA 14 PENN STATE 7 8.3

10/13/1979 STANFORD 21 SOUTHERN CAL 21 8.5
11/24/1979 PITTSBURGH 29 PENN STATE 14 8.5
11/25/1979 OKLAHOMA 17 NEBRASKA 14 – HUGE GAME FOR B. SIMS 8.5
12/22/1979 SUN BOWL - WASHINGTON 14 TEXAS 7 8.3
12/25/1979 FIESTA BOWL - PITTSBURGH 16 ARIZONA 10 8.5
1/1/1980 SUGAR BOWL - ALABAMA 24 ARKANSAS 9 7.8

10/4/1980 OKLAHOMA 82 COLORADO 41 7.8
10/25/1980 PENN STATE 20 WEST VIRGINIA 15 8.5
11/1/1980 GEORGIA 13 SOUTH CAROLINA 10 8.5
12/29/1980 GATOR BOWL - PITTSBURGH 37 SOUTH CAROLINA 9 8.3
1/1/1981 ORANGE BOWL - OKLAHOMA 18 FLORIDA STATE 17 9.0
1/1/1981 ROSE BOWL – MICHIGAN 23 WASHINGTON 6 8.8
1/1/1981 SUGAR BOWL - GEORGIA 17 NOTRE DAME 10 7.5
1/1/1981 COTTON BOWL - ALABAMA 30 BAYLOR 2 8.5
1/2/1981 PEACH BOWL - MIAMI 20 VIRGINIA TECH 10 (SOME EDITED HUDDLES) 8.5

9/26/1981 PENN STATE 30 NEBRASKA 26 8.5
11/27/1981 MIAMI 37 NOTRE DAME 15 8.3
11/28/1981 PENN STATE 48 PITTSBURGH 14 8.3
11/28/1981 ALABAMA 21 AUBURN 3 7.8
12/31/1981 BLUEBONNET BOWL - MICHIGAN 33 UCLA 14 8.3
1/1/1982 SUGAR BOWL - PITT 24 GEORGIA 20 8.0
1/1/1982 ROSE BOWL - WASHINGTON 28 IOWA 0 8.3
1/1/1982 ORANGE BOWL - CLEMSON 22 NEBRASKA 15 9.0
1/1/1982 FIESTA BOWL - PENN STATE 26 SOUTHERN CAL 10 8.0

9/25/1982 PENN STATE 27 NEBRASKA 24 8.5
10/9/1982 ALABAMA 42 PENN STATE 21 7.5
11/13/1982 GEORGIA 19 AUBURN 14 8.5
11/20/1982 CALIFORNIA 25 STANFORD 20 8.5
11/20/1982 UCLA 20 SOUTHERN CAL 19 7.8
11/26/1982 NEBRASKA 28 OKLAHOMA 24 7.0
11/26/1982 PENN STATE 19 PITTSBURGH 10 8.3
11/27/1982 AUBURN 23 ALABAMA 22 8.5
12/18/1982 TANGERINE BOWL - AUBURN 33 BOSTON COLLEGE 26 8.0
12/29/1982 LIBERTY BOWL - ALABAMA 22 ILLINOIS 15 8.5
1/1/1983 COTTON BOWL - SMU 7 PITTSBURGH 3 (PRE AND POSTGAME 7.5) 8.5
1/1/1983 ROSE BOWL - UCLA 24 MICHIGAN 14 8.5
1/1/1983 SUGAR BOWL - PENN STATE 27 GEORGIA 23 8.5
1/1/1983 ORANGE BOWL - NEBRASKA 21 LSU 20 9.0

8/29/1983 KICKOFF CLASSIC - NEBRASKA 44 PENN STATE 6 8.5
9/24/1983 MIAMI 20 NOTRE DAME 0 8.0
10/8/1983 PENN STATE 34 ALABAMA 28 8.5
11/12/1983 MIAMI 17 FLORIDA STATE 16 8.3
11/26/1983 NEBRASKA 28 OKLAHOMA 21 8.0
12/23/1983 HOLIDAY BOWL - BRIGHAM YOUNG 21 MISSOURI 17 8.5
12/29/1983 LIBERTY BOWL - NOTRE DAME 19 BOSTON COLLEGE 18 8.5
1/2/1984 SUGAR BOWL - AUBURN 9 MICHIGAN 7 8.0
1/2/1984 ORANGE BOWL - MIAMI 31 NEBRASKA 30 8.5
1/2/1984 ROSE BOWL - UCLA 45 ILLINOIS 9 8.5
1/2/1984 COTTON BOWL - GEORGIA 10 TEXAS 9 7.5

8/27/1984 KICKOFF CLASSIC - MIAMI 20 AUBURN 18 8.5
9/1/1984 MIAMI 32 FLORIDA 20 8.5
11/10/1984 MARYLAND 42 MIAMI 40 8.5
11/23/1984 BOSTON COLLEGE 47 MIAMI 45 8.5
11/24/1984 NOTRE DAME 19 SOUTHERN CAL 7 7.8
12/1/1984 ALABAMA 17 AUBURN 15 7.0
12/21/1984 HOLIDAY BOWL - BRIGHAM YOUNG 24 MICHIGAN 17 8.5
1/1/1985 ORANGE BOWL - WASHINGTON 28 OKLAHOMA 17 7.5
1/1/1985 FIESTA BOWL - UCLA 39 MIAMI 37 8.0
1/1/1985 SUGAR BOWL - NEBRASKA 28 LOUISIANA STATE 10 8.5
1/1/1985 COTTON BOWL - BOSTON COLLEGE 45 HOUSTON 28 8.0

10/19/1985 MIAMI 27 OKLAHOMA 14 - (missing first few minutes of 1st qtr) 7.5
10/19/1985 IOWA 12 MICHIGAN 10 (#1 VS #2) 8.5
11/30/1985 MIAMI 58 NOTRE DAME 7 8.5
11/30/1985 ALABAMA 25 AUBURN 23 8.5
12/28/1985 ALOHA BOWL - ALABAMA 24 SOUTHERN CAL 3 8.3
1/1/1986 FIESTA BOWL - MICHIGAN 27 NEBRASKA 23 8.5
1/1/1986 COTTON BOWL - TEXAS A&M 36 AUBURN 16 8.5
1/1/1986 ORANGE BOWL - OKLAHOMA 25 PENN STATE 10 8.3
1/1/1986 SUGAR BOWL - TENNESSEE 35 MIAMI 7 8.5
1/1/1986 ROSE BOWL - UCLA 45 IOWA 28 8.0

9/13/1986 MICHIGAN 24 NOTRE DAME 23 7.5
9/27/1986 MICHIGAN 20 FLORIDA STATE 18 8.5
9/27/1986 MIAMI 28 OKLAHOMA 16 (#1 VS #2) 8.5
10/4/1986 ALABAMA 28 NOTRE DAME 10 8.5
10/11/1986 MICHIGAN 27 MICHIGAN STATE 6 8.5
10/18/1986 MICHIGAN 20 IOWA 17 8.0
10/18/1986 ALABAMA 56 TENNESSEE 28 8.5
11/22/1986 OKLAHOMA 20 NEBRASKA 17 7.5
11/29/1986 NOTRE DAME 38 SOUTHERN CAL 37 8.3
12/30/1986 HOLIDAY BOWL - IOWA 39 SAN DIEGO STATE 38 8.5
1/1/1987 SUGAR BOWL - NEBRASKA 30 LOUISIANA STATE 15 8.5
1/1/1987 CITRUS BOWL - AUBURN 16 SOUTHERN CAL 7 8.5
1/1/1987 ROSE BOWL - ARIZONA STATE 22 MICHIGAN 15 - 8.5
1/2/1987 FIESTA BOWL - PENN STATE 14 MIAMI 10 8.5

9/5/1987 MIAMI 31 FLORIDA 4 8.0
10/3/1987 MIAMI 26 FLORIDA STATE 25 8.3
10/31/1987 NOTRE DAME 56 NAVY 13 8.0
11/28/1987 MIAMI 24 NOTRE DAME 0 8.5
12/25/1987 ALOHA BOWL - UCLA 20 FLORIDA 16 8.5
1/1/1988 FIESTA BOWL - FLORIDA STATE 31 NEBRASKA 28 8.5
1/1/1988 ORANGE BOWL - MIAMI 20 OKLAHOMA 14 8.5
1/1/1988 SUGAR BOWL - AUBURN 16 SYRACUSE 16 (ESPN CLASSIC) 8.5
1/1/1988 ROSE BOWL - MICHIGAN STATE 20 SOUTHERN CAL 17 8.5
1/1/1988 COTTON BOWL - TEXAS A&M 35 NOTRE DAME 10 7.5

9/3/1988 MIAMI 31 FLORIDA STATE 0 8.5
9/17/1988 MIAMI 31 MICHIGAN 30 8.5
10/8/1988 LSU 7 AUBURN 6 8.5
10/15/1988 NOTRE DAME 31 MIAMI 30 8.5
10/22/1988 ALABAMA 8 PENN STATE 3 7.8
10/29/1988 WASHINGTON STATE 34 UCLA 30 8.5
11/5/1988 OKLAHOMA 31 OKLAHOMA STATE 28 8.0
11/19/1988 USC 31 UCLA 22 8.5
11/19/1988 NOTRE DAME 21 PENN STATE 3 8.5
11/26/1988 NOTRE DAME 27 USC 10 (#1vs#2) 8.5
12/30/1988 HOLIDAY BOWL - OKLAHOMA STATE 62 WYOMING 14 8.5
1/2/1989 CITRUS BOWL - CLEMSON 13 OKLAHOMA 6 8.5
1/2/1989 FIESTA BOWL - NOTRE DAME 34 WEST VIRGINIA 19 8.5
1/2/1989 ORANGE BOWL - MIAMI 23 NEBRASKA 3 8.5
1/2/1989 SUGAR BOWL - FLORIDA STATE 13 AUBURN 7 8.5
1/2/1989 ROSE BOWL - MICHIGAN 22 SOUTHERN CAL 14 8.5
1/2/1989 COTTON BOWL - UCLA 17 ARKANSAS 3 8.3

9/2/1989 SOUTHERN MISS 30 FLORIDA STATE 26 8.5
9/16/1989 NOTRE DAME 24 MICHIGAN 19 8.5
10/28/1989 ALABAMA 17 PENN STATE 16 8.3
11/25/1989 MIAMI 27 NOTRE DAME 10 8.3
1/1/1990 ROSE BOWL - SOUTHERN CAL 17 MICHIGAN 10 8.5
1/1/1990 SUGAR BOWL - MIAMI 33 ALABAMA 25 8.5
1/1/1990 COTTON BOWL - TENNESSEE 31 ARKANSAS 27 8.5

9/8/1990 BRIGHAM YOUNG 28 MIAMI 21 8.5
9/15/1990 NOTRE DAME 28 MICHIGAN 24 8.5
10/6/1990 MIAMI 31 FLORIDA STATE 22 8.3
10/6/1990 COLORADO 33 MISSOURI 31 8.5
10/20/1990 NOTRE DAME 29 MIAMI 20 8.5
11/3/1990 GEORGIA TECH 41 VIRGINIA 38 8.5
11/10/1990 NOTRE DAME 34 TENNESSEE 29 8.5
12/1/1990 MIAMI 30 SAN DIEGO STATE 28 8.5
12/28/1990 BLOCKBUSTER BOWL - FLORIDA STATE 24 PENN STATE 17 8.3
12/28/1990 ALL-AMERICAN BOWL - N.C.STATE 31 SOUTHERN MISS 27 - FAVRE 8.5
1/1/1991 COTTON BOWL - MIAMI 46 TEXAS 3 8.5
1/1/1991 CITRUS BOWL -- GEORGIA TECH 45 NEBRASKA 28 8.5
1/1/1991 ROSE BOWL - WASHINGTON 46 IOWA 34 8.5
1/1/1991 ORANGE BOWL - COLORADO 10 NOTRE DAME 9 8.5
1/1/1991 FIESTA BOWL - LOUISVILLE 34 ALABAMA 7 8.5

8/31/1991 MIAMI 31 ARKANSAS 3 8.5
9/28/1991 FLORIDA STATE 51 MICHIGAN 31 8.3
10/5/1991 FLORIDA STATE 46 SYRACUSE 14 8.5
11/9/1991 TENNESSEE 35 NOTRE DAME 34 8.3
11/16/1991 BYU 52 SAN DIEGO STATE 52 (LOW SOUND) 8.0
11/16/1991 MIAMI 17 FLORIDA STATE 16 (Wide Right 1) 8.5
1/1/1992 CITRUS BOWL - CALIFORNIA 37 CLEMSON 13 8.5
1/1/1992 ROSE BOWL - WASHINGTON 34 MICHIGAN 14 8.5
1/1/1992 ORANGE BOWL - MIAMI 23 NEBRASKA 3 8.5
1/1/1992 FIESTA BOWL - PENN STATE 42 TENNESSEE 17 8.3
1/1/1992 SUGAR BOWL - NOTRE DAME 39 FLORIDA 28 7.0

9/26/1992 MIAMI 8 ARIZONA 7 8.3
10/3/1992 MIAMI 19 FLORIDA STATE 16 8.3
10/10/1992 MIAMI 17 PENN STATE 14 8.3
10/17/1992 ALABAMA 17 TENNESSEE 10 8.3
11/14/1992 NOTRE DAME 17 PENN STATE 16 8.5
11/21/1992 WASHINGTON STATE 42 WASHINGTON 23 - BLIZZARD 8.5
11/26/1992 ALABAMA 17 AUBURN 0 8.0
12/5/1992 SEC CHAMPIONSHIP - ALABAMA 28 FLORIDA 21 8.5
1/1/1993 SUGAR BOWL - ALABAMA 34 MIAMI 13 8.5
1/1/1993 ROSE BOWL - MICHIGAN 38 WASHINGTON 31 8.5
1/1/1993 COTTON BOWL - NOTRE DAME 28 TEXAS A&M 3 8.5

9/4/1993 NOTRE DAME 27 NORTHWESTERN 12 8.5
9/18/1993 NOTRE DAME 36 MICHIGAN STATE 14 8.5
9/25/1993 MIAMI 35 COLORADO 29 8.3
10/2/1993 NOTRE DAME 48 STANFORD 20 8.5
10/9/1993 NOTRE DAME 44 PITTSBURGH 0 8.5
10/16/1993 NOTRE DAME 45 BYU 20 8.5
10/23/1993 NOTRE DAME 31 USC 13 8.5
10/30/1993 WISCONSIN 13 MICHIGAN 10 8.5
10/30/1993 NOTRE DAME 58 NAVY 27 8.5
11/13/1993 NOTRE DAME 31 FLORIDA ST 24 8.5
11/20/1993 WEST VIRGINIA 17 MIAMI 14 8.5
11/20/1993 BOSTON COLLEGE 41 NOTRE DAME 39 8.5
1/1/1994 COTTON BOWL - NOTRE DAME 24 TEXAS A&M 21 8.5
1/1/1994 ORANGE BOWL - FLORIDA STATE 18 NEBRASKA 16 8.5
1/1/1994 ROSE BOWL - WISCONSIN 21 UCLA 16 8.5
1/1/1994 FIESTA BOWL - ARIZONA 29 MIAMI 0 8.5

9/10/1994 PENN STATE 38 USC 14 8.5
9/24/1994 COLORADO 27 MICHIGAN 26 8.5
10/8/1994 MIAMI 34 FLORIDA STATE 20 8.5
10/15/1994 PENN STATE 31 MICHIGAN 24 8.5
11/12/1994 FLORIDA STATE 23 NOTRE DAME 16 7.8
11/26/1994 FLORIDA 31 FLORIDA STATE 31(TIE) 7.5
12/25/1994 ALOHA BOWL - BOSTON COLLEGE 12 KANSAS STATE 7 8.5
1/2/1995 COTTON BOWL - USC 55 TEXAS TECH 14 8.5
1/2/1995 ROSE BOWL - PENN STATE 38 OREGON 20 8.5
1/2/1995 FIESTA BOWL - COLORADO 41 NOTRE DAME 24 8.5
1/2/1995 ORANGE BOWL - NEBRASKA 24 MIAMI - FL 17 8.5

9/2/1995 NORTHWESTERN 17 NOTRE DAME 15 8.5
9/9/1995 NOTRE DAME 35 PURDUE 28 8.5
9/16/1995 NOTRE DAME 41 VANDERBILT 0 8.5
9/16/1995 ARKANSAS 20 ALABAMA 19 8.5
9/23/1995 NOTRE DAME 55 TEXAS 27 8.5
9/30/1995 ALABAMA 31 GEORGIA 0 8.5
10/7/1995 FLORIDA STATE 41 MIAMI - FL 17 8.3
10/7/1995 NOTRE DAME 29 WASHINGTON 21 8.5
10/21/1995 NOTRE DAME 38 USC 10 8.5
10/28/1995 NOTRE DAME 20 BOSTON COLLEGE 10 8.5
11/4/1995 NOTRE DAME 35 NAVY 17 8.5
11/18/1995 AUBURN 31 ALABAMA 27 8.5
11/18/1995 NOTRE DAME 44 AIR FORCE 14 8.5
12/31/1995 SUGAR BOWL - VIRGINIA TECH 41 TEXAS 20 (MISSING LAST 2:30) 8.5
1/1/1996 ROSE BOWL - SOUTHERN CAL 41 NORTHWESTERN 32 8.5
1/1/1996 ORANGE BOWL - FLORIDA STATE 34 NOTRE DAME 29 8.5
1/2/1996 FIESTA BOWL - NEBRASKA 62 FLORIDA 24 8.5

9/21/1996 ARIZONA STATE 22 NEBRASKA 08.5
10/12/1996 FLORIDA STATE 34 MIAMI - FL 16 8.3
10/19/1996 NORTHWESTERN 34 WISCONSIN 30 8.5
10/26/1996 MIAMI 10 WEST VIRGINIA 7 8.5
10/26/1996 TENNESSEE 20 ALABAMA 13 8.5
11/9/1996 ALABAMA 26 LSU 0 8.5
11/23/1996 ALABAMA 24 AUBURN 23 8.5
11/23/1996 UCLA 48 SOUTHERN CAL 41 8.5
11/30/1996 FLORIDA STATE 24 FLORIDA 21 (#1 VS #2) 8.5
12/7/1996 BIG XII CHAMPIONSHIP - TEXAS 37 NEBRASKA 27 8.5
12/21/1996 DIVISION 1-AA CHAMPIONSHIP - MARSHALL 49 MONTANA 29 8.0
12/31/1996 ORANGE BOWL - NEBRASKA 41 VIRGINIA TECH 21 8.5
1/1/1997 CITRUS BOWL - TENNESSEE 48 NORTHWESTERN 28 8.5
1/1/1997 FIESTA BOWL - PENN STATE 38 TEXAS 15 8.5
1/1/1997 OUTBACK BOWL – ALABAMA 17 MICHIGAN 14 8.5
1/1/1997 SUGAR BOWL - FLORIDA 52 FLORIDA STATE 20 8.5

9/20/1997 FLORIDA 33 TENNESSEE 20 8.5
9/27/1997 MICHIGAN 21 NOTRE DAME 14 8.5
11/8/1997 MICHIGAN 34 PENN STATE 8 8.5
11/8/1997 NEBRASKA 45 MISSOURI 38 8.5
1/1/1998 ROSE BOWL - MICHIGAN 21 WASHINGTON STATE 16 8.5
1/2/1998 FIESTA BOWL - NEBRASKA 42 TENNESSEE 17 8.5

9/5/1998 TENNESSEE 34 SYRACUSE 33 8.5
9/19/1998 TENNESSEE 20 FLORIDA 17 - OT 8.0
10/10/1998 FLORIDA STATE 26 MIAMI-FL 14 8.5
10/17/1998 UCLA 41 OREGON 38 8.3
11/7/1998 WEST VIRGINIA 35 SYRACUSE 28 8.3
11/14/1998 KANSAS STATE 40 NEBRASKA 30 8.5
11/14/1998 TENNESSEE 28 ARKANSAS 24 8.5
11/28/1998 SYRACUSE 66 MIAMI 13 8.5
12/5/1998 MIAMI 49 UCLA 45 8.5
12/5/1998 BIG XII CHAMPIONSHIP - TEXAS A&M 36 KANSAS STATE 33 8.5
1/1/1999 OUTBACK BOWL - PENN STATE 26 KENTUCKY 14 8.5
1/1/1999 ROSE BOWL - WISCONSIN 38 UCLA 31 8.5
1/2/1999 ORANGE BOWL - FLORIDA 31 SYRACUSE 10 8.5
1/4/1999 FIESTA BOWL - TENNESSEE 23 FLORIDA STATE 16 8.5

9/11/1999 FLORIDA STATE 41 GEORGIA TECH 35 8.5
9/11/1999 WEST VIRGINIA 43 MIAMI-OHIO 27 8.3
10/2/1999 NOTRE DAME 34 OKLAHOMA 30 8.0
11/20/1999 FLORIDA STATE 30 FLORIDA 23 8.5
12/4/1999 SEC CHAMPIONSHIP - ALABAMA 34 FLORIDA 7 8.5
12/29/1999 HOLIDAY BOWL - KANSAS STATE 24 WASHINGTON 20 8.5
1/1/2000 FIESTA BOWL - NEBRASKA 31 TENNESSEE 21 8.5
1/1/2000 CITRUS BOWL -- MICHIGAN STATE 37 FLORIDA 34 8.5
1/1/2000 ROSE BOWL - WISCONSIN 17 STANFORD 9 8.5
1/1/2000 ORANGE BOWL - MICHIGAN 35 ALABAMA 34 – OT 8.5
1/2/2000 SUGAR BOWL - FLORIDA STATE 46 VIRGINIA TECH 29 8.5

9/9/2000 NEBRASKA 27 NOTRE DAME 24 OT 8.5
9/16/2000 FLORIDA STATE 63 NORTH CAROLINA 14 8.5
10/28/2000 OKLAHOMA 31 NEBRASKA 14 8.5
11/4/2000 MIAMI 41 VIRGINIA TECH 21 8.5
11/18/2000 AUBURN 9 ALABAMA 0 8.5
12/31/2000 INDEPENDENCE BOWL - MISSISSIPPI STATE 43 TEXAS A&M 41 8.5
1/1/2001 CITRUS BOWL - MICHIGAN 31 AUBURN 28 8.5
1/1/2001 ROSE BOWL - WASHINGTON 34 PURDUE 24 8.5
1/1/2001 FIESTA BOWL - OREGON STATE 41 NOTRE DAME 9 8.0
1/2/2001 SUGAR BOWL - MIAMI 37 FLORIDA 20 8.5
1/4/2001 ORANGE BOWL - OKLAHOMA 13 FLORIDA STATE 2 8.5

9/1/2001 BOSTON COLLEGE 34 WEST VIRGINIA 10 8.5
10/13/2001 MIAMI- FL 49 FLORIDA STATE 27 8.5
11/30/2001 MAC CHAMPIONSHIP GAME - TOLEDO 41 MARSHALL 36 8.5
12/1/2001 TENNESSEE 34 FLORIDA 32 8.5
12/28/2001 HOLIDAY BOWL - TEXAS 47 WASHINGTON 43 8.5
1/1/2002 GATOR BOWL - FLORIDA STATE 30 VIRGINIA TECH 17 8.5
1/1/2002 SUGAR BOWL - LOUISIANA STATE 47 ILLINOIS 34 - missing 4th qtr 8.5
1/1/2002 CITRUS BOWL - TENNESSEE 45 MICHIGAN 17 8.5
1/1/2002 FIESTA BOWL - OREGON 38 COLORADO 16 8.5
1/3/2002 ROSE BOWL - MIAMI 37 NEBRASKA 14 8.5

8/24/2002 FLORIDA STATE 38 IOWA STATE 31 8.5
8/31/2002 MISSOURI 33 ILLINOIS 20 8.5
9/7/2002 MIAMI 41 FLORIDA 16 8.5
9/14/2002 FLORIDA STATE 37 MARYLAND 10 8.5
9/23/2002 LOUISVILLE 26 FLORIDA STATE 20 - OT – RAINSTORM 8.5
10/3/2002 FLORIDA STATE 48 CLEMSON 31 8.5
10/12/2002 MIAMI 28 FLORIDA STATE 27 8.5
1/1/2003 COTTON BOWL - TEXAS 35 LOUISIANA STATE 20 8.5
1/1/2003 ROSE BOWL - OKLAHOMA 34 WASHINGTON STATE 14 8.5
1/1/2003 SUGAR BOWL - GEORGIA 26 FLORIDA STATE 13 8.5
1/2/2003 ORANGE BOWL - USC 38 IOWA 17 8.5

9/6/2003 MIAMI 38 FLORIDA 33 8.3
9/27/2003 CALIFORNIA 34 SOUTHERN CAL 31 - OT 8.5
10/10/2003 MICHIGAN 38 MINNESOTA 35 8.5
12/6/2003 BIG XII CHAMPIONSHIP - KANSAS STATE 35 OKLAHOMA 7 9.0
1/1/2004 ROSE BOWL - SOUTHERN CAL 28 MICHIGAN 14 8.5
1/1/2004 ORANGE BOWL - MIAMI 16 FLORIDA STATE 14 8.5
1/4/2004 SUGAR BOWL - LOUISIANA STATE 21 OKLAHOMA 14 8.5

10/14/2004 MIAMI 41 LOUISVILLE 38 8.5
10/30/2004 MICHIGAN 45 MICHIGAN STATE 37 - 3 OTS 8.5
11/5/2004 AKRON 31 MARSHALL 28 8.5
12/31/2004 MUSIC CITY BOWL - MINNESOTA 20 ALABAMA 16 8.5
1/1/2005 CAPITAL ONE BOWL - IOWA 30 LSU 25 8.0
1/1/2005 ROSE BOWL - TEXAS 38 MICHIGAN 37 9.0
1/1/2005 FIESTA BOWL - UTAH 35 PITTSBURGH 7 9.0
1/3/2005 SUGAR BOWL - AUBURN 16 VIRGINIA TECH 13 8.5
1/4/2005 ORANGE BOWL - SOUTHERN CAL 55 OKLAHOMA 19 8.5

9/5/2005 FLORIDA STATE 10 MIAMI 7 8.5
9/10/2005 NOTRE DAME 17 MICHIGAN 10 8.5
10/13/2005 SOUTHERN CAL 34 NOTRE DAME 31 8.5
10/13/2005 MICHIGAN 27 PENN STATE 25 8.5
11/19/2005 SOUTHERN CAL 50 FRESNO STATE 42 8.5
12/1/2005 MAC CHAMPIONSHIP - AKRON 31 NORTHERN ILLINOIS 30 8.5
12/28/2005 ALAMO BOWL - NEBRASKA 32 MICHIGAN 28 8.5
1/2/2006 SUGAR BOWL - WEST VIRGINIA 38 GEORGIA 35 8.5
1/3/2006 ORANGE BOWL - PENN STATE 26 FLORIDA STATE 23 - 3 OTS 8.5
1/4/2006 ROSE BOWL - TEXAS 41 SOUTHERN CAL 38 8.5

9/9/2006 NOTRE DAME 41 PENN STATE 17 9.5
9/16/2006 MICHIGAN 47 NOTRE DAME 21 9.5
10/14/2006 MICHIGAN 17 PENN STATE 10 9.5
11/2/2006 LOUISVILLE 44 WEST VIRGINIA 34 9.5
11/9/2006 RUTGERS 28 LOUISVILLE 25 9.5
11/25/2006 SOUTHERN CAL 44 NOTRE DAME 24 9.5
12/2/2006 SEC CHAMPIONSHIP - FLORIDA 38 ARKANSAS 28 9.5
1/1/2007 OUTBACK BOWL - PENN STATE 20 TENNESSEE 10 9.5
1/1/2007 GATOR BOWL - WEST VIRGINIA 38 GEORGIA TECH 35 9.5
1/1/2007 CAPITAL ONE BOWL - WISCONSIN 17 ARKANSAS 14 9.5
