UPDATED January 21, 2012***
Here is your chance to find many
of those exciting football games you have always wanted a chance to WATCH AGAIN. Relive the memories of your favorite team. Games are complete unless otherwise noted and in Excellent condition. Most games on 2 discs.
Attached is my list from 1990-2010. See my other listings for 80's and 70's games. Many of you have acquired games from me on other auction sites. .
Sorry, I'am unable to answer questions on what games have commercials.
*Paypal payment only. Shipping is flat rate $3. Games will ship within 2-5 business days.
Please ask any questions!!!!
Quality ---> The following is how I rate games:
EX - Excellent---> 9 or higher; as good as it gets not being live. Most likely a master. Most likely originally recorded in LP or SP.
VG - Very good----> 8; Could be a master; Easy to watch, you may notice some quality reduction. Roster numbers clearly visible on close and mid range shots. From a master recorded in EP or LP , or a transferred vhs to dvd. May be some slight tracking issues or sound flaws.
My 7.5 rating is still great quality--don't be scared off by this rating!
G - Good---> 7.5; some minor flaws, could be a high generation copy, MOST LIKELY AN EP MASTER OR could be a master from antenna source. You can tell it's recorded. Full field shots may not be crystal clear. May have tracking lines, or signal losses.
*** 1990 ***
1990 6-Jan CLE 34 BUF 30 AFC SEMI FINALS (8)
1990 14-Jan DEN 37 CLE 21 AFC CHAMPIONSHIP (8.5)
1990 9-Sep CLE 13 PIT 3 SEASON OPENER (8.5)
1990 9-SEP MIA 27 NE 24 (7.8) 1 DISC- MISSING LAST 23 SECS OF 1ST HALF
1990 9-SEP NYG 27 PHI 20 (8.5)
1990 16-SEP MIA 30 BUF 7 (8)
1990 16-SEP NYG 28 AT DAL 7 (9)
1990 23-SEP WSH 19 DAL 15 (8) 1 DISC
1990 23-SEP NYG 20 MIA 3 (9) SOME CHANNEL SNOW
1990 30-SEP NYG 31 DAL 17 (8) EMMITT 1ST TD
1990 8-Oct CLE 30 DEN 29 MONDAY NIGHT (8.5)
1990 14-Oct PHX 20 DAL 3 (8)
1990 14-OCT NYG 24 AT WSH 20 (9) 3 DISCS CHANNEL SNOW THROUGHOUT
1990 21-OCT NYG 20 PHX 19 (7.8) 3 DISCS
1990 22-Oct CIN 34 CLE 13 (9.5)
1990 28-OCT SF 20 CLE 17 (8)
1990 28-OCT NYG 21 WSH 10 (8) 3 DISCS
1990 4-NOV PHI 48 NE 20 (8.5)
1990 5-NOV NYG 24 AT IND 7 (8.5) MNF
1990 11-NOV SF 24 AT DAL 6 (8)
1990 11-NOV NYG 31 AT RAMS 7 (1ST 36 MINS REAL TIME HAS CHANNEL SNOW 7.5--REMAINDER OF GAME IS CLEAR 8)
1990 12-NOV PHI 28 WAS 14 MNF (9)
1990 18-NOV HOU 35 AT CLE 23 (7.5)
1990 18-NOV DAL 24 AT RAMS 21 (8)
1990 18-NOV NYG 20 DET 0 (8)SOME MINIMAL 3-5 SEC TRACKING PROBLEMS
1990 25-Nov MIA 30 at CLE 13 (7.5)
1990 25-NOV PHI 31 NYG 13 (9) 3 DISCS
1990 26-NOV HOU 27 BUF 24 MNF (8)
1990 02-DEC WAS 42 MIA 20 (8) SOME SOUND STATIC
1990 3-DEC SF 7 NYG 3 MNF (9)
1990 9-DEC NYG 23 MIN 15 (7.7) 3 DISCS
1990 10-DEC LA RAIDERS 38 AT DET 31 MNF (8.5)
1990 15-DEC BUF 17 AT NYG 13 (8.5)
1990 16-DEC HOU 27 AT KC 10 (9)
1990 16-DEC DAL 41 PHX 10 (8)
1990 16-DEC CLE 13 ATL 10 (8)
1990 23-DEC NYG 24 AT PHX 21 (8.5)
1990 30-DEC ATL 26 DAL 7 (9) 3 DISCS
*** 1991 ***
1991 13-JAN NYG 31 CHI 3 (8) 3 DISCS
1991 20-JAN NYG 15 AT SF 13 NFC CHAMP (8.7)
1991 27-JAN NYG 20 BUF 19(8)SUPER BOWL 25
1991 4-Aug? TB 23 AT CLE 10 PRE SEASON (7.5)
1991 10-Aug CLE 16 GIANTS 10 PRE SEASON (9)
1991 24-AUG MIA 28 NOL 24 (7.7) PRE SEASON
1991 1-SEP WSH 45 DET 0 (9.5) 1 DISC
1991 2-SEP NYG 16 SF 14 MNF (9.5)
1991 8-SEP RAMS 19 AT NYG 13 (8.4) 3 DISCS
1991 9-SEP WSH 33 AT DAL 31 (8) 1 DISC 2:19
1991 15-SEP CLE 14 CIN 13 (8.2)
1991 15-SEP CHI 20 NYG 17 (8.3) 3 DISCS
1991 15-SEP DET 17 MIA 13 (8) 1 DISC MISSING LAST 1:16 OF GAME
1991 15-SEP WSH 34 PHX 0 (8)
1991 22-Sep GIANTS 13 CLE 10 (8.5)
1991 23-SEP WSH 34 AT CIN 27 (7.7) MISSING OPENING K/O
1991 30-SEP WSH 23 PHI 0 (9) MISSING LAST 1:09 OF GAME
1991 6-OCT DAL 20 AT GB 17 (8)
1991 6-OCT WSH 20 AT CHI 7 (7.5)
1991 7-Oct JETS 17 CLE 14 (8)
1991 21-OCT HOU 17 AT MIA 13 (7.5) 1 DISC
1991 13-Oct WASH 42 CLE 17 (8)
1991 20-OCT CLE 30 AT SD 24 OT (8.5) MISSING 2H OPEN K/O
1991 27-OCT CLE 17 PIT 14 (9)
1991 27-OCT WSH 17 AT NYG 13 (8.5) 3 DISCS
1991 3-NOV BUF 22 NE 17 (7.5)
1991 3-NOV WSH 16 HOU 13 OT (7.5) 1 DISC
1991 4-NOV PHI 30 NYG 7 (8.5) 3 DISCS
1991 10-NOV PHI 32 AT CLE 30 (7.7)
1991 10-NOV HOU 26 DAL 23 OT (8)
1991 10-NOV WSH 56 ATL 17 (7.5) 1 DISC FAVRE IN 4TH QTR
1991 10-NOV MIA 30 NE 20 (7.7) 1 DISC
1991 17-Nov HOU 28 CLE 24 (8.5)
1991 17-NOV NYG 22 DAL 9 (9) 3 DISCS
1991 24-Nov CLE 20 KC 15 (8)
1991 24-NOV NYG 21 AT TB 14 (8) 3 DISCS - MISSING 2 SECS IN 3RD QTR
1991 24-NOV MIA 16 AT CHI 13 (8)
1991 01-DEC MIA 33 TB 14 (9)
1991 8-DEC PHI 19 AT NYG 14 (8.3) TRACKING PROBS 1ST REAL TIME 90 SECS OF 1ST QTR
1991 8-DEC BUF 30 RAIDERS 27 OT (8)
1991 9-DEC MIA 37 CIN 13 (7.8)
1991 15-DEC WSH 34 NYG 17 (8.5) 1 DISC
1991 15-DEC HOU 17 AT CLE 14 (7.7)
1991 22-DEC PHI 24 WSH 22 (8) MISSING OPENING AND 2ND HALF KICKOFFS
1991 22-DEC PIT 17 CLE 10 (8.5)
SHAKINESS EARLY ON
1991 28-DEC ATL 27 AT SAINTS 20 (9)
1991 29-DEC DAL 17 AT CHI 13 (8) WILD CARD
*** 1992 ***
1992 5-JAN BUF 37 KC 14 DIVISIONAL (8)
1992 12-JAN BUF 10 DEN 7 AFC CHAMPIONSHIP (9)
1992 12-JAN WASH 41 DET 10 NFC CHAMPIONSHIP (8.5)
1992 26-JAN WSH 37 BUF 24 SB26 (9) 1 DISC
1992 2-AUG DAL VS HOUSTON PRE SEASON (8)
1992 15-Aug GIANTS 16 CLE 7 PRE SEASON (7.5)
1992 7-Sep DAL 23 WASH 10 (9) 1 DISC
1992 13-Sep BUF 34 SF 31 NO PUNT GAME (7.8)
1992 13-Sep DAL 34 NYG 28 (8)
1992 14-Sep MIA 27 CLE 23 MONDAY. MIA SCORES .07 REM (8.5)
1992 20-SEP CLE 28 AT RAIDERS 16 (8)
1992 20-SEP DAL 31 PHX 20 (9)
1992 20-SEP GB 24 CIN 23 (9) 1 DISC
1992 20-SEP MIA 26 RAMS 10 (8)
1992 5-OCT PHI 31 DAL 7 MNF (8.3)
1992 11-OCT CLE 17 PIT 9 (9)
1992 11-OCT DAL 27 SEA 0 (8)
1992 18-Oct DAL 17 KC 10 (9)
1992 25-OCT CLE 19 AT NE 17 (9)
1992 1-NOV DAL 20 PHIL 10 J.I.P 7:23 IN 1ST QTR(9)
1992 1-NOV NYJ 26 MIA 14 (8)
1992 8-NOV CLE 24 AT HOU 14 (9)
1992 16-NOV BUF 26 AT MIA 20 (8) SOME SHAKES
1992 22-NOV MIA 19 HOU 16 (7.8)
1992 26-NOV AT DAL 30 NYG 3 (9)
1992 06-DEC RAIDERS 28 KC 7 (8.5)
1992 13-DEC WSH 20 DAL 17 (9) 1 DISC
1992 19-DEC NYG 35 KC 21 (8.3)
1992 20-DEC MIA 19 NYJ 17 (8.3)
1992 21-Dec DAL 41 at ATL 17 (9)1 DISC
1992 27-Dec DAL 27 CHI 14 (9)
1992 27-DEC PIT 23 CLE 13 (9)
*** 1993 ***
1993 2-JAN BUF 41 HOU 38 (9) AFC WILD CARD
1993 9-JAN BUF 24 PIT 3 AFC DIVISIONAL (9.5)
1993 10-Jan DAL 34 PHIL 10 NFC DIVISIONAL SOME EDITED HUDDLES(8)
1993 10-Jan MIA 31 SD 0 AFC DIVISIONAL (8.5)
1993 17-JAN DAL 30 AT SF 20 NFC CHAMPIONSHIP (8)
1993 17-JAN BUF 29 AT MIA 10 AFC CHAMPIONSHIP (8)
1993 21-AUG CLE 21 RAMS 10 PRE SEASON (7.5)
1993 28-AUG RAIDERS 20 AT RAMS 19 PRE SEASON (7.5)
1993 5-SEP CLE 27 CIN 14 (9) MISSING LAST 20 SECS
1993 5-SEP BUF 38 NE 14 (9)
1993 6-Sep at WASH 35 DAL 16 MONDAY NIGHT (8.5) 1 DISC
1993 13-Sep CLE 23 SF 13 MONDAY NIGHT (8)
1993 19-Sep CLE 19 RAIDERS 16 (8.5)
1993 19-SEP NYG 20 RAMS 10 (8) HAS FAINT VERTICAL ANTENNA LINE IN CENTER OF SCREEN THROUGHOUT. STILL VERY NICE AND A DEF 8
1993 26-SEP IND 23 CLE 10 (8.3)
1993 3-OCT AT DAL 36 GB 14 (9) 3 DISCS
1993 04-OCT MIA 17 WSH 10 (7.7)
1993 10-OCT DAL 27 AT INDY 3 (8.5)
1993 10-OCT MIA AT CLE COACH'S FILM MOSTLY CLE OFFENSE 18 MINS (10) *RARE*
1993 10-OCT MIA 24 at CLE 14 (8.5)
1993 10-OCT NYG 41 AT WSH 7 (8) 3 DISCS
1993 17-OCT AT DAL 26 SF 17 (9) 3 discs
1993 17-OCT NYG 21 PHI 10 (8) 3 DISCS
1993 24-OCT AT CLE 28 PIT 23 (8) METCALF 2 PUNT RET TD'S
1993 24-OCT MIA 41 IND 27 (8) SOUND HUM THROUGHOUT
1993 31-Oct DAL 23 AT PHIL 10 EMMITT 237 yds*(9)3 DISCS
1993 31-OCT SF 40 RAMS 17 (8) MISSING LAST 19 SECS OF 1ST HALF
1993 31-OCT NYJ 10 AT NYG 6 (8)
1993 31-OCT MIA 30 KC 10 (8)
1993 7-NOV AT DAL 31 NYG 9 (8)
1993 14-NOV DAL 20 PHX 15 (9) 3 discs
1993 25-NOV MIA 16 AT DAL 14 (9)
1993 5-DEC PHX 38 RAMS 10 (8)
1993 18-DEC DAL 28 AT JETS 7 (7.5) 1 DISC
1993 6-DEC DAL 23 PHI 17 (8) 1 DISC
1993 12-DEC DAL 37 AT MIN 20 (9) 3 DISCS
1993 19-Dec NE 20 CLE 17 (8.5)
1993 19-DEC MIN 21 AT GB 17 (9)
1993 20-DEC NYG 24 AT NO 14 (8.5) MNF
1993 26-Dec AT BUF 16 JETS 14 (8.4)
1993 26-DEC AT GB 28 RAIDERS 0 (8) LAMBEAU LEAP *1 DISC*
1993 26-DEC PHX 17 NYG 6 (8) 3 DISCS
1993 26-DEC CLE 42 AT RAMS 14 (8) 1 DISC
*** 1994 ***
1994 2-JAN DAL 16 NYG 13 OT SMITH SEPER SHLDR (9)3 DISCS
1994 2-JAN HOU 24 JETS 0 (9) RYAN GETS PUNCHED
1994 15-JAN BUF 29 RAIDERS 23 DIVISIONAL (8)
1994 15-JAN SF 44 NYG 3 (8.5) 4 DISCS
1994 16-JAN DAL 27 GB 17 (9) 3 DISCS
1994 23-JAN AT DAL 38 SF 21 CONFERENCE (8)
1994 23-JAN BUF 30 KC 13 AFC CHAMPIONSHIP (7.8)
1994 16-AUG DALLAS VS HOUSTON PRE SEASON AMERICAN BOWL MEXICO (8)
1994 21-Aug DAL 34 DEN 10 PRE-SEASON (8.3)
1994 4-SEP DAL 26 PIT 9 (7.5)
1994 4-SEP MIA 39 NE 35 (8)
1994 5-SEP SF 44 RAIDERS 14 (8.5) 1 DISC
1994 11-SEP KC 30 AT NO 17 (8) JIP 12:20 1ST QTR
1994 11-SEP PIT 17 AT CLE 10 (9) MISSSING OPENING KICKOFF
1994 11-SEP NYG 20 AT ARI 17 (8) 3 DISCS
1994 11-SEP MIA 24 AT GB 14 (7.8)
1994 12-SEP PHI 30 CHI 22 (9)
1994 18-SEP AT PHI 13 GB 7 THROWBACK UNIFORMS (8)
1994 18-SEP RAIDERS 48 AT DEN 16 THROWBACKS (8, SOUND GRIND/HISS)
1994 18-SEP KC 30 AT ATL 10 THROWBACKS (9)
1994 18-SEP NE 31 AT CIN 28 THROWBACK UNIFORMS(8.5)
1994 18-SEP AT PIT 31 IND 21 THROWBACK UNIFORMS (8)
1994 18-SEP MIN 42 AT CHI 14 (9) THROWBACK UNIFORMS
1994 18-SEP NYG 31 WSH 23 (8) THROWBACKS TRACKING PROBS 1ST 5 MINS
1994 19-SEP DET 20 AT DAL 17 OT THROWBACKS (8)
1994 24-SEP CHI 19 AT NYJ 7 (8) THROWBACKS/SOME EDITED HUDS
1994 24-SEP RAMS 16 KC 0 RAMS YELLOW THROWBACKS (9)
1994 24-SEP CLE 21 AT IND 14 (8)
1994 24-SEP SF 24 SAINTS 13 (8) THROWBACKS
1994 25-SEP NE 23 AT DET 17 (8.5) JIP 1:40 LEFT IN 1ST
1994 25-SEP MIN 38 MIA 35 (9)
1994 2-OCT DAL 34 AT WASH 7 (7.5)
1994 2-OCT NE 17 GB 16 (8) THROWBACK UNIFORMS
1994 9-OCT RAIDERS 21 AT NE 17 JIP 12:20 1ST (8.3)
1994 9-Oct SF 27 AT DET 21 (8-THROWBACK UNIFORMS)
1994 9-Oct AT SD 20 KC 6 (SD THROWBACK) JIP 11:40 (8)
1994 10-OCT MIN 27 AT NYG 10 3 DISCS(8)
1994 13-Oct CLE 11 AT HOU 8 (9)
1994 16-OCT NYJ 24 NE 17 THROWBCAK UNIFORMS (8)
1994 16-OCT RAMS 17 NYG 10 (8) FAINT VERTICAL ANTENNA LINE IN CENTER OF SCREEN. GAME STARTS RIGHT AT OPENING KICKOFF
1994 16-OCT DAL 24 PHI 13 (7.8) 1 DISC
1994 17-OCT KC 31 AT DEN 28 (7.5) MNF
1994 23-Oct DAL 28 ARI 21 (8)
1994 23-OCT NO 37 RAMS 34 (8.5)
1994 30-OCT ARI 20 PIT 17 OT THROWBACKS (8)
1994 30-OCT MIA 23 AT NE 3 (8.5)
1994 31-OCT GB 33 AT CHI 6 MNF THROWBACKS (9.5)
1994 6-Nov CLE 13 NE 6 (8.5)
1994 06-NOV SF 3 AT WSH 22 (9)
1994 7-NOV DAL 38 NYG 20 (8.5) MNF
1994 13-NOV SF 21 DAL 14 (8)
1994 13-NOV NE 26 MIN 20 (9)
1994 13-NOV CHI 17 AT MIA 14 (8)
1994 13-NOV DET 14 TB 9 (9)
1994 13-NOV CLE 26 AT PHI 7 (8)
1994 20-NOV KC 20 CLE 13 (8.5)
1994 20-NOV SF 31 RAMS 27 (8)
1994 24-NOV DAL 42 GB 31 *upgraded* (9)
1994 27-Nov NYG 21 at WASH 19 NY THROWBACK UNIFORMS (8)
1994 27-NOV PIT 21 AT LA RAIDERS 3 (9) JIP 11:49 1ST QTR
1994 27-NOV MIA 28 AT NYJ 24 (8.5)
1994 4-Dec GIANTS 16 CLE 13 (9.5)
1994 4-DEC DET 34 GB 31 (8) THROWBACKS
1994 4-DEC BUF 42 AT MIA 31 (7.8)
1994 5-Dec RAIDERS 24 SD 17 Throwbacks-Monday Night (9)
1994 10-DEC CLE 19 DAL 14 (9)
1994 11-DEC PIT 14 PHI 3 (8)
1994 11-DEC SF 38 AT SD 15 (7.5)
1994 12-DEC MIA 45 KC 28 (9)
1994 17-DEC DET 41 MIN 19 THROWBACKS (9)
1994 18-Dec PIT 17 CLE 7 (9)
1994 24-DEC AT NYG 15 DAL 10 (7.5)
1994 25-DEC MIA 27 DET 20 (7.5) 3 DISCS
1994 31-DEC MIA 27 KC 17 (8)
*** 1995 ***
1995 1-JAN AT CLE 20 NE 13 WILD CARD (8)
1995 7-JAN PIT 29 CLE 9 DIVISIONAL (8)
1995 8-Jan DAL 35 GB 9 DIVISIONAL PLAYOFF (7.8)
1995 8-JAN KC 28 AT HOU 20(8.3) SLIGHT CHANNEL SNOW
1995 8-JAN SD 22 MIA 21 (9)
1995 6-AUG NYG 19 AT CLE 13 (8) PRE SEASON
1995 3-Sep NE 17 CLE 14 SEASON OPENER (9)
1995 4-SEP DAL 31 AT NYG 0 MNF (8.3)
1995 10-SEP AT DAL 31 DEN 21 (8)
1995 10-SEP CLE 22 TB 6 (8.5)
1995 11-SEP GB 27 AT CHI 24 MNF (8.3)
1995 17-SEP DAL 23 AT MIN 17 OT (8)
1995 17-SEP GB 14 NYG 6 (8)
1995 18-SEP MIA 23 PIT 10 MNF (9-SOME VIBRATIONS)
1995 24-SEP AT DAL 34 ARI 20 (9)
1995 24-SEP NYG 45 NO 29 (7.9)
1995 1-OCT AT WAS 27 DAL 23 (8) DOUBLE STAR'S
1995 1-OCT SF 20 NYG 6 (8)
1995 1-OCT WASH 27 DAL 23 (8)
1995 2-OCT BUF 22 AT CLE 19 MNF (8)
1995 8-Oct DAL 34 GB 24 (8.5)
1995 08-OCT DET 38 CLE 20 (9)
1995 08-OCT JAX 20 PIT 16 (7.5)
1995 8-OCT DET 38 CLE 20 (9)
1995 8-OCT NYG 27 ARI 21 OT (8) 3 DISCS
1995 15-OCT DAL 23 AT SD 9 (8)
1995 29-Oct DAL 28 ATL 13 (7.8)
1995 05-NOV HOU 37 AT CLE 10 (8.5)
1995 6-NOV AT DAL 34 PHIL 12 (8)
1995 12-Nov SF 38 DAL 20 (9)
1995 12-NOV GB 35 CHI 28 (9.5) 1 DISC
1995 13-Nov PIT 20 CLE 3 MNF (9)
1995 19-NOV TB 17 JAX 16 (8) SLIGHT DARK CONTRAST
1995 19-NOV GB 31 AT CLE 20 (8.5)
1995 23-NOV AT DAL 24 KC 12 (9)
1995 26-NOV CHI 27 AT NYG 24 (8)
1995 26-NOV IND 36 MIA 28 (8)
1995 9-Dec MIN 27 CLE 11 (8)
1995 17-DEC AT CLE 26 CIN 10 (8)
1995 24-DEC AT GB 24 PIT 19 (8)
1995 24-DEC AT JAC 24 CLE 21 (LAST GAME AS BROWNS)(8.5)
1995 25-DEC DAL 37 AT ARI 13 (8.5) 3 discs Emmitt breaks TD record
1995 30-DEC BUF 37 MIA 22 (8.5)
1995 31-DEC GB 37 ATL 20 (8)
*** 1996 ***
1996 7-Jan DAL 30 PHIL 11 DIVISIONAL PLAYOFF (8.5)
1996 7-Jan IND 10 AT KC 6 AFC DIVISIONAL (9)
1996 14-Jan DAL 38 GB 27 NFC CHAMPIONSHIP (7.5)
1996 19-AUG MIA 24 MIN 17 (7.7) PRE SEASON 1 DISC
1996 30-AUG IND 30 GB 6 PRESEASON (8)
1996 01-SEP GB 34 AT TB 3 (8.5)
1996 01-SEP MIA 24 NE 10 (9)
1996 8-SEP DAL 27 NYG 0 (7.7)
1996 9-SEP GB 39 PHI 13 (8.5) MNF MISSING 2ND HALF OPENING K/O
1996 15-SEP MIA 36 NYJ 27 (8.3)
1996 15-SEP GB 42 SD 10 (9)
1996 29-SEP GB 31 AT SEA 10 (9)
1996 29-SEP DET 27 AT TB 0 (9)
1996 30-SEP DAL 23 PHI 19 (8) MNF 1 DISC
1996 06-OCT GB 37 AT CHI 6 (9)
1996 14-OCT GB 23 SF 20 OT (8.5) MNF 1 DISC
1996 27-Oct DAL 29 MIA 10 JOHNSON RETURNS VS DAL (7.8)
1996 3-NOV SF 24 AT NO 17 (8) RICE 1000TH CATCH-MISSING LAST 14 SECONDS OF GAME
1996 03-NOV GB 28 DET 18 (9)
1996 10-NOV MIA 37 IND 13 (8)
1996 10-NOV JAX 30 BAL 27 (7.7)
1996 17-NOV PIT 28 JAX 3 (8)
1996 18-NOV AT DAL 21 GB 6 (8.5)
1996 24-Nov GIANTS 20 DAL 6 (8)
1996 24-NOV JAX 28 AT BAL 25 OT (8.5)
1996 24-NOV GB 24 AT STL 9 (8)
1996 28-Nov DAL 21 WASH 10 THANKSGIVING (7.8)
1996 01-DEC GB 28 CHI 17 (9)
1996 8-DEC DAL 10 AT ARI 6 (8)
1996 8-DEC NYG 17 AT MIA 7 (7.8)
1996 14-DEC CHI 27 SD 14 (8.5)
1996 15-DEC DAL 12 NE 6 (8.5)
1996 15-DEC GB 31 AT DET 3 (8)
1996 22-DEC AT WASH 37 DAL 10 (7.5) LAST GAME AT RFK
1996 22-DEC GB 38 MIN 10 (8)
*** 1997 ***
1997 4-JAN GB 35 SF 14 (9)
1997 5-JAN AT CAROLINA 26 DAL 17 DIVISIONAL (8.3)
1997 12-JAN GB 30 CAR 13 NFC CHAMP (8) SLIGHT HISS
1997 12-JAN AT NE 20 JAX 6 AFC CHAMPIONSHIP (8.3)some weather advisories scroll
1997 26-JAN GB 35 NE 21 SB 31 (9) 1 DISC NO COMMS, NO TROPHY
1997 04-AUG MIA 38 AT DEN 19 (7.7) PRE SEASON
1997 22-AUG GB 22 NYG 17 (8)
1997 31-AUG DAL 37 PIT 7 (8.5)
1997 7-SEP ARI 25 DAL 22 OT (8.5)
1997 14-SEP BALT 24 AT NYG 23 (8)
1997 14-SEP GB 23 MIA 18 (8)
1997 28-Sep DAL 27 CHI 3 (8)
1997 6-OCT AT DEN 34 NE 13 MONDAY NIGHT (8)
1997 12-OCT MIA 31 AT NYJ 21 (9)
1997 12-OCT NYG 27 AT ARI 13 (7.7) 3 DISCS
1997 26-OCT PHI 13 DAL 12 (8.5)
1996 26-OCT SD 35 IND 19 (8) MISSING LAST 2 MINUTES
1997 2-NOV SF 17 DAL 10 (8)
1997 9-NOV DAL 24 CARDINALS 6 (8)
1997 16-NOV AT DAL 17 WAS 14 (8)
1997 23-Nov GB 45 DAL 17 (7.8)
1997 24-NOV DEN 31 OAK 3 MNF (9.5)
1997 30-NOV NE 20 IND 17 (7.7)
1997 07-DEC MIA 33 DET 30 (8.5)
1997 8-DEC CAR 23 DAL 13 MNF (7.7)3 discs
1997 21-DEC NYG 20 AT DAL 7 (8)
1997 27-Dec MIN 23 GIANTS 22 NFC WILD CARD (8)
1997 27-DEC DEN 42 JAC 17 AFC WILD CARD (8)
1997 28-DEC NE 17 MIA 3 (8) WILD CARD
*** 1998 ***
1998 3-Jan PIT 7 NE 6 DIVISIONAL (8) 3 discs
1998 4-JAN DENVER 14 AT KC 10 AFC DIVISIONAL (8.5)
1998 11-Jan DEN 24 PIT 21 97 AFC CHAMPIONSHIP (8.5)
1998 11-JAN GB 23 AT SF 10 (8.5) 1 DISC
1998 6-SEP MIA 24 AT IND 15 (8) MANNING DEBUT STARTS RIGHT AT OPENING KICKOFF
1998 13-SEP DEN 42 DAL 23 (8)
1998 20-SEP GB 13 CIN 6 (8)
1998 21-SEP DAL 31 AT NY GIANTS 7 (8)
1998 27-SEP NYG 34 AT SD 16 (8.3)
1998 4-OCT DEN 41 PHI 16 (8)
1998 4-OCT TB 20 NYG 3 (8.3)
1998 4-OCT IND 17 SD 12 (7.7)
1998 25-OCT MIA 12 NE 9 (7.9)
1998 11-OCT DAL 27 CAR 20 (8)
1998 11-OCT ATL 34 AT NYG 20 (7.5)
1998 11-OCT BUF 31 AT IND 24 (7.7)
1998 18-OCT BUF 17 JAX 16 (8)
1998 01-NOV BUF 30 MIA 24 (8)
1998 2-NOV DAL 34 AT PHIL 10 (9)
1998 08-NOV DAL 16 NYG 6 (8) 3 DISCS
1998 15-NOV GB 37 AT NYG 3 (8.3)
1998 15-NOV IND 24 JETS 23 (7.7)
1998 16-NOV DEN 30 AT KC 7 (7.5)
1998 22-NOV NYG 20 PHI 0 (7.5)
1998 22-NOV DAL 30 SEA 22 (8)
1998 29-NOV DEN 31 AT SD 16 SUNDAY NIGHT (8.5)
1998 29-NOV GB 24 PHI 14 (8)
1998 30-NOV SF 31 NYG 7 (8) MNF
1998 6-DEC DEN 35 KC 31 (7.5) 3 DISCS
1998 13-DEC GB 26 CHI 20 (8)
1998 13-DEC IND 39 CIN 26 (7.5) 3 discs
1998 20-DEC GB 30 TEN 22 (8) 3 DISCS JIP APPROX 14 MINS 1ST
1998 20-DEC SEA 27 IND 23 (8)
1998 21-DEC MIA 31 DEN 21 (8)
1998 27-DEC DEN 28 SEA 21 (8)
1998 27-DEC ARI 16 SD 13 (8)
*** 1999 ***
1999 2-JAN ARI 20 AT DAL 7 (8.5) SLIGHT SOUND HUM
1999 2-JAN MIA 24 BUF 17 (8)
1999 9-JAN DENVER 38 MIA 3 AFC DIVISIONAL (8.5)
1999 10-JAN MIN 41 ARZ 21 (9) 1 DISC
1999 17-JAN DEN 23 NYJ 10 CHAMP (7.8) 3 discs
1999 9-AUG CLE 23 DAL 20 OT PRE SEASON HOF GAME REBIRTH OF BROWNS (7.5)
1999 12-SEP NYG 17 AT TB 13 (7.8)
1999 12-SEP STL 27 BAL 10 (8)
1999 26-SEP GB 23 MIN 20 (8)
1999 26-SEP BAL 17 CLE 10 (7.8)
1999 3-OCT DAL 34 ARI 7 (8.5)
1999 3-OCT STL 38 AT CIN 10 (8)
1999 10-OCT PHI 13 DAL 10 (8)
1999 10-OCT GB 26 TB 23 (8)
1999 18-OCT NYG 13 DAL 10 (8.5) 3 DISCS
1999 24-OCT STL 34 CLE 3 (8)
1999 24-OCT NYG 31 NOL 3 (8) 3 DISCS some tracking probs very early
1999 31-OCT IND 34 DAL 24 (8)
1999 31-OCT TEN 24 STL 21 (8)
1999 14-NOV DAL 27 GB 13 (8.5) 3 DISCS
1999 21-NOV GB 26 DET 17 (8)
1999 21-NOV ARI 13 DAL 9 (8) 3 DISCS
1999 12-DEC DAL 20 PHI 10 (9)
1999 13-DEC JAX 27 DEN 24 (8.5) 4 DISCS
1999 24-DEC NO 31 DAL 24 (8)
*** 2000 ***
2000 2-JAN DAL 26 NYG 18 (7.7) 3 DISCS MISSING LAST 54 SECS OF GAME
2000 08-JAN TEN 22 BUF 16 (8.5) 1 DISC MUSIC CITY MIRACLE
2000 08-JAN TEN 22 BUF 16 (9) 2 DISC VERSION
2000 09-JAN MIN 27 DAL 10 WILD CARD (9) 1 disc
2000 15-JAN TB 14 WASH 13 NFC DIVISIONAL (9)
2000 15-JAN JAX 62 MIA 7 (8)
2000 16-JAN STL 49 MIN 37 NFC DIVISIONAL (8.5)
2000 19-JAN MIA 20 AT SEA 17 (8.3)
2000 23-JAN RAMS 11 TAMPA 6 NFC CHAMPIONSHIP (8.5)
2000 30-JUL PIT 38 AT DAL 10 (8.3) PRE SEASON
2000 24-AUG DAL 24 ST LOUIS 17 (7.5) PRE SEASON
2000 3-SEP NYG 21 ARI 16 (7.7)
2000 10-SEP ARI 32 DAL 31 (9)
2000 17-SEP CLE 23 PIT 20 OT (7.8) 3 DISCS
2000 18-SEP DAL 27 WAS 21 (7.5)
2000 24-SEP SF 41 DAL 24 (8) T.O. DANCES ON STAR
2000 1-OCT DAL 16 AT CAR 13 OVERTIME (7.5)
2000 1-OCT TEN 28 NYG 14 (7.7)
2000 15-OCT NYG 19 DAL 14 (8.5) 3 DISCS
2000 15-OCT GB 31 SF 28 (8) JIP 14:32 1ST QTR
