*UPDATED JUNE 26, 2008
Here is your chance to find many of those exciting football games you have always wanted a chance to WATCH AGAIN. Relive the memories of your favorite team. Games are complete unless otherwise noted and in Excellent condition. Most games on 2 discs. Come shipped in plastic cases.
Attached is my list from 1969-1989. I do not have any other games available from these years. See my other listings for 80's and 90's games. 80% is rated 8 or higher. I DO not provide a low quality game. Many of you have acquired games from me on other auction sites. I had positive feedbacks of well over 5000.
Sorry, I'am unable to answer questions on what games have commercials.
Shipping is $2.35 for the 1st game and $1 per game thereafter. Games will ship within 2-3 business days.
Please ask any questions!!!!
Quality ---> The following is how I rate games:
EX - Excellent---> 9 or higher; as good as it gets not being live. Most likely a master. Most likely originally recorded in LP or SP.
VG - Very good----> 8; Could be a master; Easy to watch, you may notice some quality reduction. Roster numbers clearly visible on close and mid range shots. From a master recorded in EP or LP , or a transferred vhs to dvd. May be some slight tracking issues or sound flaws.
G - Good---> 7; some minor flaws, most likely a high generation copy, but could be a master from antenna source. You can tell it's recorded. Full field shots may not be crystal clear. May have tracking lines, or signal losses.
GAME LIST:
:
1969 12-JAN NYJ 16 BLT 7 (8) SB III W/COMMS & PRE GAME
1970 14-Sep PIT 21 NY GIANTS 6 PRE SEASON (8.5) W/COMMS
1970 21-SEP CLE 31 JETS 21 (9)MNF W/COMMS *NAMATH*
1970 16-NOV STL 38 DAL 0 MNF MISSING LAST 5 SECS (8.5)
1970 23-NOV PHI 23 NYG 20 (8) COMPLETE GAME W/COMMS
1971 30-Aug KC 21 JETS 16 (8.5) PRE SEASON W/COMMS
1971 25-Oct MIN 10 BALT 3 MONDAY NIGHT /UNITAS/ COMMERCIALS (8)
1971 8-NOV RAMS 24 AT BAL 17 MNF (8.5) 1 DISC
1971 13-DEC WSH 38 AT RAMS 24 (7.5)
1972 1-OCT OAKLAND 34 AT HOUSTON 0 MNF (8)
1972 27-NOV MIA 31 STL 10 MNF (8) W/COMMS &HALF
1972 24-DEC MIA 20 CLE 14 (9) B& W COACHES FILM. ALL PLAYS
1972 26-DEC MIN 14 AT RAMS 7 (8) MUDDY < YELLOW TINT>
1973:
1973 14-JAN MIA 14 WSH 7 (8) SUPER BOWL VII 1 DISC NO COMMS
1973 22-Oct DEN 23 OAK 23 MONDAY NIGHT W/COMMERCIALS (9)
1973 3-DEC MIA 30 PIT 26 MNF (8) 4 DISCS
1974:
1974 13-JAN MIA 24 MIN 7 SUPER BOWL VIII (9.5) NO COMMS
1974 23-SEP PHI 13 DAL 10 MNF (8.5)
1974 4-NOV RAMS 15 SF 13 MNF (7.8)
1974 14-DEC OAK 27 DAL 23 (8.5)
1975:
1975 12-JAN PIT 16 MIN 6 (9.5) SB IX W/COMMS AND SOME POST
1975 22-SEP OAK 31 MIA 21 MNF (7.5)
1975 10-NOV KC 34 AT DAL 31 MNF (9.3) 4 DISCS
1975 28-Dec DAL 17 MIN 14 NFC HAIL MARY PLAYOFF (7.3)
1976
1976 4-JAN PIT 16 OAK 10 AFC CHAMPIONSHIP (9)
1976 18-JAN PIT 21 DAL 17 (8) SB X, SOME HT, NO COMMS
1976 19-SEP LA RAMS 10 AT MIN 10 (9.5 3 DISCS)
1976 4-OCT MIN 17 PIT 6 MNF (8-NETWORK DIFFICULTIES 1ST 3 MINS)
1976 18-OCT NE 41 JETS 7 MNF (9) *NAMATH QB
1977:
1977 18-SEP CHI 30 DET 20 (7.8) JIP 3:44 1ST QTR
1977 18-SEP PHI 13 TB 3 (Papale) (9)
1977 25-SEP RAMS 20 PHI 0 (9) JIP APPROX 11 MINS 1ST QTR-NAMATH QB
1977 25-SEP DET 23 SAINTS 19 ARCHIE MANNING (9) 2 DISCS ENDS APPROX 3 MINUTES LEFT IN GAME W/NO SCORING MISSED.
1977 9-OCT DAL 30 AT ST LOUIS 24 (8) JIP 11:49 OF 2ND TOTAL LENGTH = 2 HRS 3 MINS
1977 16-OCT STL 21 AT PHI 17 (8)
1977 16-OCT BUF 3 ATL 0 (9.5) MISSING LAST 1:30 OF GAME
1977 16-OCT SEA 30 TB 23 (8)
1977 23-OCT NYG 17 AT WSH 6 (9.5) 3 DISCS- MISSING SOUND ON 1ST 4 MINUTES OF GAME CLOCK, 1ST 9:20 REAL TIME
1977 6-NOV HOU 47 CHI 0 (9.5) 3 DISCS
1977 6-NOV KC 20 GB 10 (8)
1977 13-NOV ATL 17 DET 6 (9.5)
1977 20-NOV PIT 28 DAL 13 (8.5)MISSING LAST 9 SECONDS
1977 27-NOV MIN 13 AT GB 6 (8)
1977 27-NOV RAMS 9 AT CLE 0 (9)
1977 27-NOV NE 14 PHI 6 (9.5)
1977 27-NOV CIN 30 NYG 13 (9)
1977 27-NOV DAL 14 AT WSH 7 (9) 3 DISCS
1977 4-DEC WSH 10 AT BUF 0 (9) 3 DISCS
1977 11-DEC TB 33 AT NO 14 BUCS 1ST WIN MISSING LAST 35 SECS (8.5)
1977 12-DEC DAL 42 AT SF 35 MNF (8) ENDS WITH 3 MINS LEFT IN 4TH QTR
1977 18-DEC CHI 12 AT NYG 9 OT (8)
1978:
1978 10-SEP CHI 16 AT SF 13 OJ VS PAYTON (7.7)
1978 18-SEP BAL 34 NE 27 (8) MNF
1978 24-SEP RAMS 10 HOU 6 (8)
1978 8-OCT SEA 29 MIN 28 (9.5)
1978 8-OCT NE 24 PHI 14 (8) SOME RECEPTION STATIC IN 2ND AND 4TH QTR'S
1978 29-OCT WASH 38 SF 20 (9) 4 DVD'S W/POST GAME
1978 5-NOV MIA 23 DAL 16 (8.5) 3 DISCS
1978 12-NOV SD 29 KC 23 OT (8)
1978 19-NOV PHIL 19 AT NYG 17 (9) PISARCIK FUMBLE
1978 20-Nov HOU 35 MIA 30 MONDAY NIGHT (7.8)
1978 23-NOV DAL 37 WSH 10 (8.5)
1978 26-NOV SEA 17 AT OAK 16 (9)
1978 26-NOV BUF 41 NYG 17 (8)
1978 3-DEC SEA 47 CLE 24 (8)
1978 9-DEC PIT 35 BALT 13 (8.5)
1978 24-Dec HOU 17 MIA 9 AFC WILD CARD (9)
1979:
1979 21-JAN PIT 35 DAL 31 (9) SB 13 W/HALF,COMMS AND POST
1979 2-Sep CLE 25 JETS 22 (8) 1ST MINUTE IS POOR
1979 3-SEP PIT 16 NE 13 OT MNF (9)
1979 9-SEP CLE 27 KC 24 (8 SOME GHOSTING EARLY THEN GETS BETTER)
1979 16-SEP DAL 24 CHI 20 (8)
1979 24-SEP CLE 26 DAL 7 MNF (9)
1979 1-OCT GB 27 NE 14 (9.5)
1979 7-OCT CHI 7 AT BUF 0 (8)
1979 7-OCT PIT 51 CLE 35 (8) 3 DISCS
1979 14-OCT WSH 13 AT CLE 9 (8.5) TRACKING FLUCTUATIONS LAST 2 MINS OF 1ST HALF ONLY
1979 14-OCT NE 27 AT CHI 7 (8)
1979 21-SEP MIN 30 CHI 27 (8)
1979 28-Oct CLE 38 ST LOUIS 20 (9)
1979 28-OCT NYG 20 AT RAMS 14 (8)
1979 29-OCT SEA 31 AT ATL 28 (8) MNF
1979 4-NOV DAL 16 AT NYG 14 (8.5)
1979 5-NOV HOU 9 AT MIA 6 (8.5) MNF
1979 11-NOV BUF 14 AT JETS 12 (7.5)
1979 11-NOV SEA 29 AT CLE 24 (8.4)
1979 12-NOV PHI 31 DAL 21 (8.5)
1979 18-NOV BUF 19 GB 12 (9.5) 3 DISCS
1979 18-NOV WSH 34 DAL 20 (8.3)
1979 22-NOV HOU 30 AT DAL 24 DORSETT/CAMPBELL (7.8)
1979 25-NOV PIT 33 CLE 30 OT (9)
1979 2-DEC WSH 38 GB 21 (9) 3 DISCS
1979 3-DEC OAK 42 AT NO 35 (9.5)
1979 9-DEC OAK 19 CLE 14 (9.5)
1979 16-DEC NE 27 MIN 23 (9.5) 4 DISCS, MISSING OPENING K/O AND LAST 9 SECS OF GAME
1979 29-DEC HOU 17 SD 14 DIVISIONAL (8)
1980 15-SEP HOU 16 CLE 7 (8) MNF
1980 21-SEP SF 37 AT NYJ 27 (8.3)
1980 28-SEP CLE 34 AT TB 27 some edited moments in between plays (8)
1980 12-Oct CLE 27 at SEA 3 (9)
1980 19-OCT SD 44 NYG 7 (7.5)
1980 20-OCT OAK 45 AT PIT 34 missing Branch's 56 yd td scoring drive in 3rd qtr(9)
1980 26-OCT PHI 17 CHI 14 (7.7)
1980 26-OCT KC 20 DET 17 (8.5) 3 DISCS
1980 26-OCT CLE 27 PIT 26 (8.5)
1980 3-NOV CLE 27 CHI 21 MNF (8.5)
1980 9-NOV CLE 28 AT BALT 27 (8)
1980 9-NOV CHI 35 WASH 21 (8)
1980 16-NOV PIT 16 CLE 13 (8)
1980 16-NOV HOU 10 AT CHI 6 (9.5) JIP 12 MINS 1ST QTR 0-0
1980 23-NOV CLE 31 CIN 7 (8)
1980 27-NOV CHI 23 AT DET 17 OT (8)
1980 30-NOV CLE 17 AT HOU 14 (8)
1980 7-DEC CLE 17 JETS 14 (8.5)
1980 7-DEC SF 38 NO 35 OT (9)
1980 14-DEC MIN 28 CLE 23 HAIL MARY FOR WIN (8)
1980 21-DEC CLE 27 AT CIN 24 (8)
1981:
1981 4-Jan OAK 14 CLE 12 DIVISIONAL PLAYOFF (8.5)
1981 4-JAN DAL 30 AT ATL 27 PLAYOFF (9)
1981 25-JAN OAK 27 PHI 10 SB XV W/POST(7.5)
1981 7-SEP SD 44 AT CLE 14 MNF (8)
1981 13-SEP SF 28 CHI 17 (8)
1981 20-SEP CLE 20 AT CIN 17 (9)
1981 20-SEP CHI 28 TB 17 (8)
1981 21-Sept DAL 35 NE 21 MNF (7.5)
1981 27-SEP DEN 42 SD 24 (9)
1981 4-OCT RAMS 27 CLE 16 (8)
1981 11-OCT PIT 13 CLE 7 (7.5)
1981 18-OCT SD 43 AT BLT 14 (7.7)
1981 25-OCT CHI 20 SD 17 OT (8)
1981 8-NOV GB 26 NYG 24 (8, 3-4 MINS 1ST QTR ARE PIXELLY)
1981 8-NOV DEN 23 CLE 20 OT (7)
1981 15-NOV CLE 15 AT SF 12 (8.5)
1981 3-DEC HOU 17 CLE 13 THURSDAY NIGHT (7.8)
1981 20-DEC SEA 42 CLE 21 (7.5) 3 DISCS
1981 27-DEC BUF 31 NYJ 27 AFC WILD CARD (7.5)
1982:
1982 2-JAN SD 41 AT MIA 38 PLAYOFF (7.9)
1982 10-JAN SF 28 DAL 27 (8.5) CHAMPIONSHIP "THE CATCH"
1982 12-SEP GB 35 RAMS 23 (9)
1982 12-SEP CLE 21 AT SEA 7 (8.3)
1982 28-NOV NO 23 AT SF 20 (1ST 10 ACT MINS=6 REST =8)
1982 11-DEC SD 41 SF 37 MONTANA VS FOUTS (8)
1982 12-DEC NE 3 MIA 0 SNOW PLOW GAME (8.3)
1982 18-DEC MIA 20 NYJ 19 (8.5) 3 DISCS JIP APPROX 13:30 IN 1ST QTR. A LITTLE SHAKY IN PLACES
1983:
1983 3-JAN MIN 31 DAL 27 (8) MNF DORSETT 99 YD RUN
1983 22-JAN MIA 14 JETS 0 AFC CHAMPIONSHIP (7.8)
1983 30-JAN WSH 27 MIA 17 SUPER BOWL 17 (8.3)
1983 4-SEP DEN 14 AT PIT 10 ELWAY DEBUT (8.5)
1983 11-SEP CLE 31 AT DET 26 (7.5)
1983 15-SEP CLE 17 CIN 7 THURSDAY (9)(AUDIO LOW IN 2ND QTR NETWORK PROBLEMS NOT GAME DEFECT)
1983 18-SEP NOL 34 CHI 31 (7.8) SOME GHOSTING
1983 25-SEP NE 28 AT PIT 23 (8) BRIGHT CONTRAST
1983 9-OCT CLE 10 NYJ 7 (8)
1983 17-OCT GB 48 WAS 41 MNF (8)
1983 23-OCT MIN 20 AT GB 17 OT (8)
1983 30-OCT BALT 22 AT PHI 21 (8.5)
1983 30-OCT NYJ 27 AT SF 13 (7.8) MISSING OPENING KICKOFF
1983 6-Nov GB 38 CLE 21 (8)
1983 6-Nov MIA 17 AT SF 14 (7.5(MISSING OPENING DRIVE))
1983 13-NOV CLE 20 TB 0 (8.4)
1983 20-NOV CLE 30 AT NE 0 (8.3)
1983 27-Nov ATL 47 GB 41 OT (7.5)
1983 27-NOV CLE 41 BALT 23 (9)
1983 4-DEC DAL 35 AT SEA 10 (8) 3 DISCS
1983 11-DEC DEN 21 BALT 19 (8)
1983 11-DEC HOU 34 CLE 27 (9.5) (MISSING 1 MIN 1ST QTR, 1 MIN 3RD QTR-SCORING PLAY-SHOWN ON REPLAY. SOME EDITED HUDDLES. STILL GREAT!
1983 18-DEC CLE 30 PIT 17 SIPE'S LAST (9)
1983 29-DEC SF 42 DAL 17 MNF (PICTURE 9 BUT SOUND HAS SQUELCH/VIBRATION/MINOR ECHO THROUGHOUT)
1983 22-Jan MIA 14 JETS 0AFC CHAMPIONSHIP (8)
1984:
1984 8-JAN WSH 24 SF 21 CHAMPIONSHIP (8) W/PRE AND POST 1 DISC
1984 15-JUL PHI 23 ARI 3 1984 USFL CHAMPIONSHIP (8)
1984 3-SEP SEA 33 CLE 0 (7.5-OCCASIONAL TELETHON #'S TOP LEFT)
1984 9-SEP MIA 28 NE 7 (9)MISSING LAST MIN OF GAME
1984 16-SEP PIT 24 RAMS 14 (8.5) MISSING 1ST RAMS OPENING DRIVE
1984 23-SEP CLE 20 PIT 10 (9)
1984 24-SEP RAIDERS 33 SD 30 MNF (8.5)
1984 30-SEP MIA 36 AT STL 28 (8)
1984 30-SEP KC 10 CLE 6 (7.9)
1984 7-OCT CHI 20 NO 7 (8) PAYTON SETS RUSHING RECORD
1984 8-OCT SF 31 AT NYG 10 MNF (8.5)
1984 14-OCT PIT 20 AT SF 17 (9)
1984 14-OCT JETS 24 AT CLE 20 (9)
1984 21-Oct DAL 30 NO 27 MONDAY NIGHT OVERTIME (7.3)
1984 21-OCT MIA 44 AT NE 24 (7.7) 3 DISCS
1984 21-OCT IND 17 PIT 16 (9)
1984 4-NOV PIT 35 HOU 7 (9)
1984 11-Nov 49ERS 41 CLE 7 MONTANA (7.5)
1984 18-NOV CLE 23 AT ATL 7 (7.5)
1984 25-NOV PIT 52 SD 24 (9)
1984 25-NOV CLE 27 HOU 10 (7.5)
1984 29-NOV WSH 31 AT MIN 17 (9)
1984 9-DEC RAMS 27 HOU 16 (8) DISCKERSON BREAKS OJ'S RECORD-MISSING LAST 2 MINUTES OF GAME
1985:
1985 10-MAR NEW JERSEY 35 LA 24 (8) USFL 3 DISCS
1985 7-APR NEW JERSEY 31 HOUSTON 25 USFL (8.5)
1985 1-SEP?? CHI 45 BUF 14 PRESEASON GAME 4 W/PAYTON "SWEET WALTER" 30 MINUTE PREGAME (7.8)
1985 8-Sep MIN 28 SF 21 JERRY RICE'S 1ST GAME (7)
1985 8-SEP STL 27 AT CLE 24 OT (7)
1985 9-Sep DAL 44 WASH 14 MONDAY NIGHT (9)
1985 15-SEP CHI 20 NE 7 (7.5 CHANNEL SNOW) W/DITKA SHOW
1985 16-SEP CLE 17 PIT 7 MNF (8.5)
1985 19-SEP CHI 33 AT MIN 24 (7 CHANNEL SNOW)
1985 22-Sep DAL 20 CLE 7 (7.7)
1985 29-SEP MIA 30 AT DEN 26 (8)
1985 6-Oct DAL 30 GIANTS 29 SUNDAY NIGHT
1985 6-OCT CHI 27 AT TB 19 (8)
1985 13-Oct DAL 27 PIT 13 (8)
1985 13-OCT CLE 21 AT HOU 6 (8) MISSING LAST MINUTE OF 4TH QTR-KOSAR'S 1ST START
1985 20-OCT RAIDERS 21 AT CLE 20 (8)
1985 20-OCT MIA 41 TB 38 (8.5)
1985 21-OCT CHI 23 GB 7 (9) MNF
1985 27-OCT CHI 27 MIN 9 (1ST QTR Q=7, REST =9)
1985 27-OCT WASH 14 AT CLE 7 (8)
1985 27-OCT NE 32 AT TB 14 (8)
1985 3-NOV PIT 10 CLE 9 (9)
1985 10-Nov DAL 13 WASH 7 JIP 8:12 1ST QTR(8.5)
1985 10-NOV CIN 27 CLE 10 (7.8)
1985 10-NOV SD 40 LA RAIDERS 34 OT (9)
1985 10-NOV CHI 24 DET 3 (8) slight channel snow
1985 17-NOV CHI 44 DAL 0 (8.5)
1985 17-NOV GB 38 NO 14 (9)
1985 17-NOV PHI 24 AT STL 14 (9)
1985 18-NOV WSH 23 NYG 21 MNF (9)
1985 24-Nov DAL 34 PHIL 17 (8.5)jip 5 mins of 1st qtr 7-3 dal
1985 24-NOV CHI 36 ATL 0 (7.5 channel snow) *4 DISCS*
1985 24-NOV JETS 16 PATRIOTS 13 OT (9) MISSING 2ND HALF OPEN K/O
1985 1-DEC CLE 35 AT NYG 33 (7.4)
1985 2-DEC MIA 38 CHI 24 MNF W/25 MIN PRE GAME (8)
1985 8-DEC MIA 34 AT GB 24 (8.5)
1985 8-DEC NE 23 DET 6 (9) MISSING OPENING K/O
1985 9-DEC SD 54 PIT 44 MNF (8)
1985 15-Dec DAL 28 GIANTS 21 DAL CLINCHES NFC EAST (7 BRIGHT CONTRAST)
1985 16-DEC MIA 30 NE 27 (9) MNF
1985 21-DEC NYG 28 PIT 10 (9)
1985 22-Dec JETS 37 CLE 10 (7)
1985 22-Dec SF 31 DAL 16 JIP MID 1ST 7-0 SF (8)
1986:
* ALL 1986 NY GIANTS GAMES ARE FROM MASTERS*
1986 4-JAN MIA 24 CLE 21 PLAYOFF (8.5)
1986 12-JAN NE 31 AT MIA 14 AFC CHAMPIONSHIP (9)
1986 15-Aug CLE 17 MIA 10 PRE SEASON (7.3 SOME ROLLING)
1986 7-Sep CHI 41 CLE 31 (8.5)
1986 7-SEP HOU 31 AT GB 3 (8)
1986 8-SEP DAL 31 NYG 28 (8)
1986 14-SEP NYG 20 SD 7 (8)
1986 21-SEP NYJ 51 MIA 45 OT (8)
1986 28-SEP NYG 20 NO 17 (7.8 )
1986 5-OCT CLE 27 AT PIT 24 (9)
1986 12-OCT NYG 35 PHI 3 (7.7 MASTER-PRESIDENT REAGANS 10 MIN SPEECH IN 1ST CUTS INTO GAME)
1986 19-OCT SEA 17 NYG 12 (8)
1986 26-OCT SF 31 AT GB 17 (8.5)
1986 27-OCT NYG 27 WAS 20 MNF (8.5)
1986 2-NOV NYG 17 DAL 14 (8)
1986 9-NOV NYG 17 at PHI 14 (8)
1986 10-NOV CLE 26 MIA 16 MNF (8.5)
1986 16-NOV NYG 22 AT MIN 20 (7.7 )
1986 17-NOV WASH 14 SF 6 (8.5) MNF
1986 23-NOV CLE 37 PIT 31 OT (8.5)
1986 1-DEC NYG 21 AT SF 17 (8)
1986 7-DEC NYG 24 AT WASH 14 (7.7 )
1986 14-DEC SF 29 AT NE 24 (8)
1986 14-DEC CLE 34 AT CIN 3 (8)
1986 20-DEC NYG 55 GB 24 (7.3)
1986 22-DEC NE 34 MIA 27 MNF (9)
1987:
1987 3-Jan CLE 23 JETS 20 2OT AFC DIVISIONAL (8)
1987 11-Jan DEN 23 CLE 20 OT AFC CHAMPIONSHIP (9)
1987 1-FEB AFC 10 NFC 6 PRO BOWL (9)
1987 13-SEP NO 28 CLE 21 (8) (MISSING APPROX 3 MINS MID 1ST)
1987 20-SEP CLE 34 PIT 10 (8)
1987 4-Oct DAL 38 JETS 24 STRIKE REPL GAME (7.7(STARTS 5 MIN IN 1ST QTR))
1987 4-OCT CLE 20 AT NE 10 STRIKE REPL GAME (8)
1987 11-Oct DAL 41 PHI 22 STRIKE REPL GAME (9)
1987 18-OCT CLE 34 CIN 0 STRIKE REPL GAME (8)
1987 19-Oct WAS 13 DAL 7 MONDAY STRIKE REPL GAME (8.7)
1987 25-Oct PHI 37 DAL 20 (8)
1987 30-Oct CLE 30 RAMS 17 MONDAY NIGHT (8)
1987 1-NOV SD 30 CLE 24 OT (8)
1987 2-Nov DAL 33 GIANTS 24 (8.5)
1987 15-NOV DAL 23 AT NE 17 OT (7.5)
1987 22-Nov MIA 20 DAL 14 (9)
1987 22-NOV CLE 40 AT HOU 7 (9)
1987 26-Nov MIN 44 DAL 38 OVERTIME/THANKSGIVING (8.5)
1987 29-Nov SF 38 CLE 24 (8)
1987 6-Dec SF 23 GB 12 (9)
1987 6-Dec IND 9 CLE 7 (9)
1987 13-Dec WAS 24 DAL 20 (8.5)
1987 13-DEC MIA 28 AT PHI 10 (8)
1987 20-Dec MIA 23 WASH 21 (7.5)
1987 20-DEC CLE 24 AT RAIDERS 17 (7.3)
1987 26-Dec CLE 19 PIT 13 WIN CENTRAL DIVISION (8.5)
1988:
1988 9-Jan IND 21 CLE 38 AFC DIVISIONAL (8)
1988 10-JAN WASH 21 AT CHI 17 NFC DIVISIONAL (7.5)
1988 17-Jan DEN 38 CLE 33 AFC CHAMPIONSHIP (9)
1988 17-JAN WSH 17 MIN 10 NFC CHAMPIONSHIP -MINIMAL CHANNEL SNOW(7.7)
1988 7-Feb AFC 15 NFC 6 PRO BOWL (8.5)
1988 21-JUL MIA 27 SF 21 AMERICAN BOWL LONDON (10)
1988 DALLAS VS CHICAGO PRE SEASON (7.5 SOME TRACKING LINES 1ST HALF)
1988 12-Sep DAL 17 PHO 14 1ST REG SEA GAME IN PHOENIX (8)
1988 18-SEP RAMS 22 AT RAIDERS 17 (9)
1988 19-Sep CLE 23 IND 17 MONDAY NIGHT (8.5)
1988 25-SEP CIN 24 CLE 17 (8)
1988 25-SEP RAMS 45 AT NYG 31 (7.8)
1988 2-Oct NYG 24 WASH 23 (8)
1988 2-OCT CLE 23 AT PIT 9 (7.5)
1988 3-Oct NO 20 DAL 17 ANDERSEN FG .00 REMAINING (9)
1988 9-Oct WAS 35 DAL 17 (8.5)
1988 9-OCT SEA 16 AT CLE 10 (8)
1988 10-Oct PHI 24 NYG 13 MONDAY NIGHT (8)
1988 16-OCT CLE 19 PHI 3 (8)
1988 23-OCT CLE 29 AT PHX 21 (8.3) MISSING OPENING KICKOFF
1988 30-OCT CLE 23 CIN 17 (8.5)
1988 30-OCT NE 30 CHI 7 (8)
1988 30-OCT ATL 27 AT PHI 24 (8)
1988 6-NOV NYG 29 AT DAL 21 (8.5)
1988 7-NOV HOU 24 CLE 17 MNF (9)
1988 7-Nov HOU 24 CLE 17 MONDAY NIGHT (9)
1988 13-NOV MIN 43 AT DAL 3 (8.5)
1988 13-Nov DEN 30 CLE 7 (8)
1988 13-Nov MIN 43 AT DAL 3 (8.5)
1988 20-Nov CLE 27 PIT 7 (8.5)
1988 20-NOV NO 42 DEN 0 (8)
1988 27-Nov NYG 13 SAINTS 12 (8)
1988 27-NOV CLE 17 AT WASH 13 (8)
1988 4-DEC CLE 24 DAL 21 (8.5)
1988 18-Dec CLE 28 HOU 23 DON STROCK COMEBACK (9)
1988 12-Dec MIA 38 CLE 31 MONDAY NIGHT (8.5)
1988 24-Dec HOU 24 CLE 23 AFC WILD CARD (8.5)
1988 31-Dec CIN 21 SEA 13 AFC DIVISIONAL (8)
1988 31-DEC CHI 21 PHI 12 (9) DIVISIONAL *FOG*
1989:
1989 8-Jan CIN 21 BUF 10 AFC CHAMPIONSHIP (8.5)
1989 8-Jan SF 28 CHI 3 NFC CHAMPIONSHIP (8) 1 disc
1989 22-JAN SB23 SF VS CIN 3 DISCS (8)
1989 10-SEP DET 16 ARZ 13 (9)
1989 10-Sep NO 28 DAL 0 AIKMAN'S 1ST REG SEASON GAME (7.8)
1989 10-SEP CLE 51 PIT 0(9) MISSING OPENING K/O, 2ND HALF K/O AND LAST 2 MINS OF GAME
1989 11-SEP NYG 27 WAS 24 (7.7) MNF
1989 17-Sep CLE 38 JETS 24 CLE HOME OPENER (7.5)
1989 17-SEP PHI 42 AT WASH 37 (9)*MISSING LAST MINUTE--KNEELDOWN*
1989 24-SEP SF 38 AT PHI 28 (7.5)
1989 25-SEP CIN 21 CLE 14 MNF (9.5)
1989 1-OCT CLE 16 DEN 13 (9.5)
1989 2-Oct at CHI 27 PHI 13 (7.7)
1989 8-OCT MIA 16 CLE 13 OT (7.8)
1989 22-OCT SF 37 NEW ENGLAND 20 (8.5)
1989 23-Oct CLE 27 CHI 7 MONDAY NIGHT (8)
1989 5-Nov DAL 13 WAS 3 JOHNSON'S 1ST NFL WIN (8)
1989 5-NOV GB 14 CHI 13 (9)
1989 5-NOV NYG 20 AT PHX 13 (8.5)
1989 6-NOV SF 31 NO 13 (8.5) MNF
1989 12-NOV CLE 17 AT SEA 7 (9)
1989 19-Nov CLE 10 KC 10 SCHOTTENHEIMER RETUNS (7.5 channel snow)
1989 23-Nov DET 13 CLE 10 THANKSGIVING SANDERS ROOKIE (8)
1989 23-Nov PHI 27 DAL 0 BOUNTY BOWL 1 THANKSGIVING 9 NO HALFTIME (9)
1989 3-Dec CIN 21 CLE 0 ( 9 )
1989 10-Dec IND 23 CLE 17 OVERTIME (8.5)
1989 10-Dec PHI 20 DAL 10 BOUNTY BOWL II (9) NO HALFTIME
1989 17-Dec CLE 23 MIN 17 OT FAKE FIELD GOAL 4 WIN (8.5 )
1989 23-Dec CLE 24 HOU 20 AFC CENTRAL CHAMP ( 8)
end
end
end
end